|
Client: BECU-EVERETT WA P2 Job# CS18-181 IATM ID#: n/a
<br /> Address: EVERETT,WA 98204 Date: 9/2018
<br /> Foundation Design
<br /> 1,500 psf bearing pressure,allowable per IBC Table 1806.2
<br /> 100 psf lateral soil bearing,min.allowable
<br /> 130 psf sliding friction, or 1/2 DL whichever is less, per IBC section 1806.3.2
<br /> Loads
<br /> ATM+frame 5,400 lbs DL Roof Snow= 1129 lbs SL
<br /> Foundation varies lbs DL
<br /> ME 6,750 ft-lb VEQ 1,800 Ib @ (ULT-Level)
<br /> MW 9,027 ft-lb Vim, 816 lb (ASD-Level=0.6W)
<br /> Foundation B= 72 in wide ecritical 1.00 ft(B/6, kern Distance)
<br /> Dimensions D= 72 in long S 36.0 ft3
<br /> *for footings>30"deep,Mr includes lateral soil bearing resisting moment.
<br /> BEARING OVERTURNING
<br /> Wind
<br /> Depth OTM ft. EQ OTM
<br /> LC 5 (in) DL(ATM) DL(ftg) lbs* ft-lbs* e,ft Brg,psf Mr FOSOT FOSSLIDING
<br /> D+.7E 18 5400 8100 10252 6,615 0.8 559 40,500 3.95 4.3
<br /> or 24 5400 10800 10660 7,245 0.7 651 48,600 4.56 4.7
<br /> D+.6W 30 5400 13500 10281 7,875 0.5 744 57,488 5.59 5.2
<br /> 36 5400 16200 9877 8,505 0.5 836 66,400 6.72 5.9
<br /> 42 5400 18900 9072 9,135 0.4 929 75,713 8.29 6.6
<br /> LC 6 Depth,in
<br /> D+.75(.7E+5) 18 5400 8100 11,640 8,912 0.9 623 40,500 3.48 5.7
<br /> 24 5400 10800 11,946 9,385 0.7 711 48,600 4.07 6.2
<br /> or 30 5400 13500 12,252 9,857 0.6 799 57,488 4.69 6.9
<br /> D+.75(.6W+S) 36 5400 16200 12,559 10,330 0.6 887 66,400 5.29 7.8
<br /> 42 5400 18900 12,865 10,802 0.5 975 75,713 5.89 8.8
<br /> LC 7 Depth,in
<br /> .6D+.6W 18 3240 4860 10,252 N/A 1.27 519 24,300 2.37 5.8
<br /> 24 3240 6480 10,660 N/A 1.10 567 29,160 2.74 7.2
<br /> 30 3240 8100 10,281 N/A 0.91 601 34,808 3.39 8.0
<br /> 36 3240 9720 9,877 N/A 0.76 634 40,480 4.10 9.0
<br /> 42 3240 11340 9,072 N/A 0.62 657 46,553 5.13 10.2
<br /> LC 8 Depth,in
<br /> .6D+.7E 18 3240 4860 N/A 6,615 0.82 409 24,300 3.67 2.6
<br /> 24 3240 6480 N/A 7,245 0.75 471 29,160 4.02 3.3
<br /> 30 3240 8100 N/A 7,875 0.69 534 34,808 4.42 3.6
<br /> 36 3240 9720 N/A 8,505 0.66 596 40,480 4.76 4.1
<br /> 42 3240 11340 N/A 9,135 0.63 659 46,553 5.10 4.6
<br />
|