|
Run Date: 6/13/2019 City of Everett-Public Works Department Cutoff Date: 6/21/2019
<br /> Time: 8:27 AM Contract Estimate Voucher
<br /> • Project: 355 For Work Order#3659 Contractor: THOMCO CONSTRUCTION, INC.
<br /> NORTH WETMORE STORMWATER Estimate#15 137.00 44TH ST NE
<br /> SEPARATION PROJECT
<br /> WO 3659 BID:$3,395,788.65 LAKE STEVENS WA 98258
<br /> TOTAL BID:$3,395,788.65
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount .
<br /> 0027 INLET • EA 1,413.00 71.00 74.0000 74.0000 0.0000 104,562,00 104,562.00 0.00
<br /> 0028 CATCH BASIN,TYPE 1 EA 1,873.00 23.00 22.0000 22.0000 0.0000 41,206:00 41,206.00 0.00
<br /> 0029 CATCH BASIN,TYPE 1L EA 2,045.00 21.00 22.0000 22.0000 0.0000 44,990.00 44;990.00 0.00
<br /> 0030 CATCH BASIN,TYPE 2,48"DIAM. EA. 3,065.00 46.00 45.0000 45.0000 0.0000 137,925.00 137,925.00 0.00
<br /> • 0031 CATCH BASIN,TYPE 2,54"DIAM EA 3,345.00 3,00 3.0000 3.0000 0:0000 10,035,00 10,035;00 0.00
<br /> 0032 CATCH BASIN;TYPE 2,60"DIAM EA 4,606,00 5.00 6.0000 6,0000 0.0000 23,030.00 23,030,00 0.00
<br /> • 0033 CATCH BASIN,TYPE•2,•72"DIAM EA 5,940:00 3.00 3.0000 3,0000 0.0000 17,820:00 17,820;00 0.00
<br /> 0034 CATCH BASIN,TYPE2,48"DIAM,ADD LF 445.00 10.00. 1.5000 1.5000 0:0000 667.50 667.50 0.00
<br /> HEIGHT
<br /> •
<br /> • 0035 WATER•QUALITYTREATMENT STRUCTURE EA 39,820:00 2.00 2.0000 2.0000 0.0000 79,840.00 . 79,.840.00 . 0.00 T
<br /> • 0036 BYPASS,STRUCTURE;.so"DIAM EA 6,267,00' 1.00 1.0000 1:0000 0.0000 6,267.00 6,267.00 0,00
<br /> 0037 BYPASS STRUCTURE,'72"•DIAM EA 7,030.00 1.00 1.0000 1.0000 0.0000 7,030,00 7,030.00' 0.00
<br /> 0038 CEMENT CONCRETE.PAVEMENT BASE SY 45.00 625.00 795:8000 795:8000. 0:0000• 35,811.00 35,811.00 .0.00.
<br /> TYPE
<br /> 0039 PLANING BITUMINOUS PAVEMENT(2" SY 7.21 .3,882,00 0.0000 0,0000 0.0000 0.00 0;00 0.00
<br /> DEEP) .
<br /> 0040 . HMA,CL 1/2"PG 64-22 FOR,PERM TRENCH TN 112:85 1,600.00 3,31.8.6200 3,318:6200' 0,0000 374;506.27 :374,506.27 0.00
<br /> PATCH
<br /> '0041 'HMA,CL.1/2"'.PG64:22 FOR OVERLAY TN 114.00 450:60 0.0000 0.0000 0:0000 0:00 • 0':00 0,00
<br /> 0042 TEMPORARY ASPHALT'S'IDEWALK'&'.CURB; SY 23,00 .517.00 166.8000' 166.8000 :0:0000 3;836.40 3,836:40' 0:00
<br /> .0043• CONCRETE SIDEWALK RESTORATION S.Y 47:00 380:00 164.7000 164.7000 0.0000 '7,740.90 7,.740:90 0..00`
<br /> '0044. CONCRETE DRIVEWAY RESTORATION' SY 89,45, . 45:00. 43.3000 43.3000 '0,0000. 3,873,19 3,873.19 •0:00
<br /> 0045 CONCRETE CURB,.TYPE E-1 .LF .29.45 1,450:00 1;374:0000 1;374.01)00 0:0000 40;464.30 • 40;464:30 0,00
<br /> 0046 .CONCRETE.CURB'&GUTTER„TYPEA-1 LF 32i00 150.00 73.0000 73,0000 0.0000 `2,336.00• 2;335.0'0 0:00
<br /> ' 0047 ASPHALT EXTRUDED CURB LF .56;00 25.0'0 1.36.0000: 136.0000 0.0000 7;616.0'0 7;616,00' 0:00
<br /> 0048' ASPHALTWEDGECURB' .LF 11..50. 195.00 0,0000 0;0000 •0;0000' 0.00 • .0.00 0:00
<br /> 0049 REPLACE CHAIN.LINK FENCE&GATE :LS 4,400.00 1.00 1.0000 1.0000 0.0000 ' 4;400.00 4,400.00 0.00
<br /> 0050 ABANDON EXISTING MONITORING WELL LS 8;500:00' 1.00. 1.0000 1.0000 :0.0000. 8'500.00 8,500.00 0:00
<br /> 0051 MONUMENT CASES EA . 2265.00 2.00 0.0000 0.0000 0.0000 .0.00 0.00 0.00
<br />
|