ti
<br /> 2
<br /> Est. Beginning
<br /> Fund Balance & Appropriations Ending Fund
<br /> Fund Name 2015 Revenue & Transfers Balance
<br /> 197 CHIP Loan Program 16,288,885 541,201 15,747,684
<br /> 198 Comm Develop. Block Grants 785,420 785,420 -
<br /> 210 Bond Redemption Fund 2,889,515 2,889,515 -
<br /> 243 LID Guaranty Fund 12,300 10,000 2,300
<br /> 299 LID Redemption 10,703 5,000 5,703
<br /> 401 Water/Sewer Utility 152,423,565 137,399,579 15,023,986
<br /> 402 Solid Waste Utility 3,216,171 2,458,500 757,671
<br /> 425 Transit 30,035,028 23,350,639 6,684,389
<br /> 430 Everpark Garage 2,903,827 338,357 2,565,470
<br /> 440 Golf 4,231,062 4,231,062 -
<br /> 450 Sno River Reg Wtr Auth 54,000 54,000 -
<br /> 451 Everett Tulalip Joint Water Line 680,000 680,000 -
<br /> 501 Motor Vehicle Division 7,779,185 7,317,039 462,146
<br /> 503 Self-Insurance Fund 15,955,909 7,827,408 8,128,501
<br /> 505 Computer Reserve Fund 2,178,954 1,938,599 240,355
<br /> 507 Telecommunications Fund 1,661,933 1,244,574 417,359
<br /> 508 Health Benefits Reserve 18,320,844 13,210,000 5,110,844
<br /> 637 Police Pension Fund 17,033,076 2,272,845 14,760,231
<br /> 638 Fire Pension Fund 31,659,102 3,030,965 28,628,137
<br /> TOTAL CITY BUDGET 517,917,389 357,550,737 160,366,652
<br /> SECTION 2:
<br /> That the above appropriations and transfers will be utilized by the various departments of
<br /> the City of Everett as allocated in the 2015 budget.
<br /> SECTION 3:
<br /> Severability. If any provision of this ordinance shall be declared unconstitutional or
<br /> invalid by any court of competent jurisdiction, it shall be conclusively presumed that this
<br /> ordinance would have been enacted without the provision so held unconstitutional or
<br /> invalid and the remainder of this ordinance shall not be affected as a result of said part
<br /> being held unconstitutional or invalid.
<br /> 3
<br />
|