|
General Government
<br /> Five-Year Outlook Comparison
<br /> 2015 2016 2017 2018
<br /> Revenues 116,510,857 119,817,654 122,668,431 124,995,879
<br /> Expenditures 129,688,947 134,795,898 140,221,445 146,351,710
<br /> Outlook as of 3/28/14 Annual Balance (13,178,090) (14,978,244) (17,553,014) (21,355,831)
<br /> 2015 2016 2017 2018
<br /> Resources 135,680,586 127,061,260 130,347,133 132,979,762
<br /> Expenditures 135,680,586 128,416,075 138,821,133 144,762,388
<br /> Outlook as of 5/29/15 Annual Balance (0) (1,354,815) (8,474,001) (11,782,625)
<br /> Five-Year Outlook Comparison
<br /> (5,000,000)
<br /> (10,000,000)
<br /> (15,000,000)
<br /> (20,000,000)
<br /> (25,000,000)
<br /> 2015 2016 2017 2018
<br /> 3/28/14 Outlook 5/29/15 Outlook
<br />
|