No. 3861, No. 3862 and No. 3954, the city shall now issue and sell
<br /> the Bonds .
<br /> The Bonds shall be dated July 1, 1963, shall be in denomina-
<br /> tions of $5,000 each and shall be numbered, mature and bear interest
<br /> payable January 1, 1964, and semiannually on the first days of Janu-
<br /> ary and July of each year thereafter as follows:
<br /> Interest
<br /> Bond Nos . Maturity Date Amount Rate
<br /> 1-16 July 1, 1965 $ 80,000 3%
<br /> 17-32 July 1, 1966 80,000 3%
<br /> 33-49 July 1, 1967 85,000 3%
<br /> 50-66 July 1, 1968 85,000 3%
<br /> 67-84 July 1, 1969 90,000 3%
<br /> 85-103 July 1, 1970 95,000 3%
<br /> 104-122 July 1, 1971 95,000 3%
<br /> 123-142 July 1, 1972 100,000 3%
<br /> 143-162 July 1, 1973 100,000 3%
<br /> 163-184 July 1, 1974 110,000 3%
<br /> 185-206 July 1, 1975 110,000 3%
<br /> 207-228 July 1, 1976 110,000 3 .10%
<br /> 229-251 July 1, 1977 115,000 3 . 10%
<br /> 252-275 July 1, 1978 120,000 3 .10%
<br /> 276-300 July 1, 1979 125,000 3 . 10%
<br /> 301-326 July 1, 1980 130,000 3 .25%
<br /> 327-352 July 1, 1981 130,000 3 .25%
<br /> 353-379 July 1, 1982 135,000 3 .30%
<br /> 380-407 July 1, 1983 140,000 3 .30%
<br /> 408-436 July 1, 1984 145,000 3 .40%
<br /> 437-465 July 1, 1985 145,000 3 .40%
<br /> 466-495 July 1, 1986 150,000 3 .40%
<br /> 496-527 July 1, 1987 160,000 3 .40%
<br /> 528-559 July 1, 1988 160,000 3 .50%
<br /> 560-592 July 1, 1989 165,000 3 .50%
<br /> 593-626 July 1, 1990 170,000 3 .50%
<br /> 627-695 July 1, 1991 345,000 3 .50%
<br /> 696-766 July 1, 1992 355,000 3 .50%
<br /> 767-840 July 1, 1993 370,000 3 .50%
<br /> Both principal of and interest on the Bonds shall be payable in lawful
<br /> money of the United States of America at the office of the City Trea-
<br /> surer in Everett, Washington, or, at the option of the holder, at
<br /> the fiscal agency of the State of Washington, in the City of New York,
<br /> New York, and shall be obligations only of the Bond Redemption Fund .
<br /> Section 4. The city hereby reserved the right to redeem
<br /> any or all of the Bonds maturing July 1, 1976, through July 1, 1993,
<br /> 6 .
<br />
|