|
..,
<br /> March 12,1975
<br /> WHEREAS,it is therefore necessary to construct 10.concrete sewer main
<br /> from the manhole at 2911 Hewitt Avenue east to the manhole in Maple Street, ,'l*'
<br /> and
<br /> wHEREAS,Everett Backhoe Service has submitted a lump sum bid of 02,138.00 ''!1
<br /> plus tax to install this 118 pipe:
<br /> t4/
<br /> NOW THEREFORE,BE IT RESOLVED BY Tim CITY COUNCIL OF THE CITY OF EVERETT that o,
<br /> an emergency is hereby declared to exist by reason of continued flooding of '
<br /> basements,and
<br /> BE IT FURTHER RESOLVED that the Sewer Department of the City of Everett is ,4
<br /> hereby authorized and directed to contract this project without calling for
<br /> bids,as an emergency is declared to exist,to the EVerett Backhoe Service
<br /> the informal bidder for 52,138.00 plus tax.
<br />. Roll was called with all Councilmen voting yes,except Councilman Aldcroft
<br /> who was excused.
<br /> Motion Carried I
<br /> .SOLUTION
<br /> • BE IT RESOLVED BY THE CITY COUNCIL OF T.CITY OF EVERETT:
<br /> That the Payroll of the employees of the City of Everett as of march 1,
<br /> 1975,and warrants issued March 7,1975,having-been audited,be and the .
<br /> Sa.ia herebY approved and the proper officers are herebY author1red
<br /> /ma direct.tc...Se earrsets on the Payroll Fund in payment thereof.
<br /> F.D DEPARTMENT GROSS EMPLOYEE NET EMPLOYER
<br /> NO. PAYROLL DEDUCTION PAY CONTR./H.
<br /> 001 Legislative 5 1,463.20 $ '503.10 5 960.10 C 128.70
<br /> 003 Legal 2,819.36 1,256.61 1,562.75 399.88
<br /> 004 Admin. 6,089.09 2,316,63 3,772.46 869.35
<br /> 006 Mayor 1,513.36 594.26 919.10 214.64
<br /> 010 Pin.a Budget 964.63 347.42 617.21 136.79
<br /> 011 City Clerk 2,255.01 919.32 1,315.69 316.99
<br /> 012 City Treasurer 6,144.64 3,574.59 2,570.05 834.77
<br /> 014 Accounting 2,646.40 895.44 1,750.96 375.37
<br /> 015 Infomation Sys. 5,078.90 2,008.82 3,070.08 720.33
<br /> 016 Purchasing 1,883.92 822.18 1,061.74 267.18
<br /> 017 Econ.Devel. 720.48 211.33 509.15 102.19
<br /> 021 Comm.Development 10,261.51. 4,554.67 5,706.84 1,492.57
<br /> 024 Engineering 21,152.11 8,138.62 13,013.48 3,073.02
<br /> 031 Police 59,285.00 21,897.12 37,387.88 4,298.75
<br /> 032 Fire 87,613.50 29,974.05 57,637.45 4,869.56
<br /> 033 00n00/01.0.... 4,594.49 1,725.58 2,868.91 668.02
<br /> TOTAL $214,463.60 570,739.74 $135,723.86 518,768.11
<br /> 101 Park X Recreation 18,049.88 6,720.02 11,329.86 2,531.02
<br /> 110 Library 7,850.92 3,130.65 4,7.0.27 1,111.58
<br /> 120 Street 19,949.23 7,801.18 12,148.05 2,903.53
<br /> 130 Manpower Pool 12,996,13 3,242.31 9,753.82 1,789.39
<br /> 404 Sewer 6,982.94 3,081.27 3,891.67 1,016..3
<br /> 410 Water 22,134.23 8,884.41 13,249.82 3,220.06
<br /> 420 Sanitation 2,280.78 1,226.98 1,053.80 332.13
<br /> 425 Transit 14,895.52 5,886.67 8,908.85 2,225.17
<br /> 501 Equip.Rental 8,215.52 3,243.41 4,972.11 1,190.92
<br /> CITY TOTALS 5327,818.75 $122,066.64 0205,752.11 $35,088.54
<br /> C.O.2428
<br /> •
<br />
|