|
114
<br />, April 9,1975
<br />. I
<br /> t RESOLUTION I
<br /> reVdgo'nr1.17101r11;711=7",82909409 bY C'IncUmI'11 G4'°n t°ad°Pt
<br /> Be it Resolved by the City Council of the City of Everett:
<br />. That the payroll of the employees of the City of Everett as of March 29,1975
<br />• and warrants issued April 4,1975 having been audited,be and the same is
<br /> i hereby approved and the proper officers ate hereby authorized and directed
<br /> I to charge warrants on the Payroll Fund in Payment thereof.
<br /> Deco GROSS EMPLOYES NET M.O..
<br /> DEPARTMENT PAYROLL DEDUCTION PAY CONTRIB.
<br /> 001 Legislative $ 1,163.20 2 503.18 $ 960.02$ 128.70
<br /> 003 Legal 2,819.36 1,256.65 1,562.71 339.89
<br />, 004 Admin 6,144.48 2,306.01 3,818.47 877.19
<br /> II 006 MeV:7r 1,513.36 592.96 920.40 214.64
<br />•.. 010 Finance.Budget 964.64 347.43 617.21 136.81
<br /> 011 CitY Clerk 2,593.38 1,174.70 1,418.68 367.82
<br /> 1 012 City Tresures 5,437.21 2,216.62 3,220.59 739.33
<br /> I! 014 Accounting 2,559.52 866.38 1,693.14 361.03
<br /> I , 015 Information Systems 4,960.46 1,957.98 3,002.48 703.50
<br /> 1 1 ' 016 Purchasing 1,883.92 822.26 1,061.66 267.20
<br /> 021 Community Development 10,764.56 4,767.73 5,996.83 1,535.05
<br /> I. 024 Engineering 22,255.07 8,606.55 13,648.52 3,233.77
<br /> ' ' 031 Police 55,086.80 20,749.38 34,337.42 4,277.76
<br /> : 032 Fire 85,237.75 30,304.69 54,933.06 4.861.7.
<br /> 033 0098/0130 Fac 4,228.18 1,582.51 2,645.67 614.72
<br /> Total 1809901 7990 0207,911.89$78,055.03 $129,856.86$18,730.19
<br /> 101 Park and Recreation 17,770.3E 7,130.24 10,579.94 2,474.94
<br /> 11. 110 LibrarY 7,876.53 3,185.19 4,691.34 1,114.76
<br /> •
<br /> 120 Street
<br /> 130 Manpower Pool
<br /> 404 Sewer
<br /> 410 Water 19,599.32 7,667.99 11,931.33 2,852.53
<br /> 13,862.79 3,496.58 10,366.21 1,972.96
<br /> 2!,900.50 3,139.0D 3,761.50 1,004.69
<br /> ,605.64 8,676.02 12,929.62 3,134.13
<br /> 420 Sanitation
<br /> 425 Transit 2,223.41 1,263.05 960.36 323.81
<br /> 13,051.80 5,241.59 7,810.21 1,949.53
<br /> 501 Equip Rental 7,986.44 3,165.11 4,021.33 1,157.59
<br /> City T01018 6130,788.50 5121,079.80 5197,708.70 934,715.13
<br /> C.O.5432
<br />.r Roll was called with all Councilmen voting yes,excePt...circa.Lar19.9
<br />. who was excused.
<br /> ' Motion Carried
<br /> EASEmENT ACCEPTED ANo QUIT CLAMED
<br /> 1 ' Moved by Councilman Aldcroft,seconded by Councilman Michelson to accept
<br /> I, an easement for sewer purposes frOm Fred Meyer,Inc.and to authorize the
<br /> Mayor to execute a quit claim of sewer easement to Fred meyer,Inc.all
<br /> at 8530 Evergreen.,
<br /> ri: Roll was called with all Councilmen voting yes,except Councilman 18 08
<br /> who was excused.
<br /> Motion Carried
<br />
|