|
259
<br /> August 27,1975
<br /> PUBLIC TRANSPORTATION
<br /> Councilman Aldcroft reported briefly on the meeting he had attended at the
<br /> Courthouse that day regarding public transportation in Snohomish County.
<br /> He also said they had met wi.Sno-Tran and requested a contract with the
<br /> City of Everett for Sno-Tran to act as recipient of federal funds under a
<br /> certain formula,and Sno-Tran had agreed unanimously to do this.
<br /> HEARING SET
<br /> Moved by Councilman Aldcroft,seconded by Councilman Michelson to set Septem-
<br /> ber 10,1975 at 10:00 a.m.as a public bearing on the Six-Year Comprehensive
<br /> 1
<br /> Street Program.
<br /> Roll was called with all Councilmen voting yes except Councilmen Ebert and
<br /> Langus who were excused.
<br /> Motion Carried
<br /> f 1
<br /> RESOLUTION
<br /> %,Nci,:mElfg::foft,seconded by Councilman Rucker to adopt Resolu-
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> .11
<br /> Thst the payroll of the employees of the City of Everett as of August 9, '
<br /> 1975 and warrants issued August 23,1975 having been audited,be and the
<br /> same in hereby approved are the proper officers are hereby authorized and
<br /> directed to charge warrants on tbe payroll fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTION PAY CONTRIB.
<br /> 001 Legislative $ 1,463.20$ 489.15$ 974.05$ 164.18
<br /> 003 Legal 2,892.48 1,254.47 1,638.01 555.34 •
<br /> 004 Administration 6,991.76 2,419.82 4,571.94 1,296.36
<br /> 006 Mayor 1,538.08 442.00 1,096.08 269.03
<br /> DIO Finance 6 Budget 1,012.88 315.92 696.96 157.19
<br /> 011 City Clerk 2,633.43 1,080.56 1,552.87 562.74
<br /> 012 City Treasurer 5,798.79 2,249.53 3,549.26 1,164.91
<br /> 014 Accounting 2,695.36 082.80 1,812.56 575.97
<br /> 015 Information Systems 5,130.76 1,951.61 3,179.15 1,096.38
<br /> 016 Purchasing 2,126.92 1,056.46 1,070.46 427.36
<br /> 017 Econ.Development 00.00 00.00 0.00
<br /> 021 Community Development 11,012.23 4,300,7 6,711.86 2,152.86
<br /> 024 Engineering 21,007.65 8,163.36. 12,844.29 4,500.37
<br /> 031 Police 61,611.83 22,305.21 39,306.62 7,967.30
<br /> 032 Fire 99,166.07 36,118.34 63,047.73 4,749.55
<br /> 033 Comm./E1def 5,264.91 2,692.87 2,572.04 1,085.28
<br /> Total Gen.Fund 0230,346.35 $85,722.4,$144,623.88 620,724.82
<br /> ,222
<br />
|