|
, ' April 7,1976
<br /> . ,
<br /> „ Final Reading.
<br /> 1616a1112:1metion(1)of Setion 1,Ordinance NO.
<br /> o, ::3=,1 ,
<br /> Move Councilman Aldcroft,seconded by Councilman Ebert that this
<br /> is d,.lared to be the final reading of Council Bill No.763.1/3 and the
<br /> City Clerk is directed to call the roll for the final disposition of
<br /> the ordinance.
<br /> Roll Call:
<br /> Ayes: Aldcroft,Ebert
<br /> Nays: Langus,Rinch,Michelson,OiPeon
<br /> Szcused:Rucker
<br /> Motion Failed
<br /> 1111/1100 (0ounoil Bill 764-95)
<br /> . revsiVutiorgttltr.2'13 raldT('Ilml:ddd'"'Y""dtdmdd"d""t'"'"t
<br />. . That the payroll of the employees of the City of Everett as of March 27,
<br /> 1976 and warrants issued April 2,1976 having been audited,be and the
<br /> , same is hereby approved and the proper officer$are hereby authorized
<br /> and directed 10 charge warrants on the p076011 0601 in payment theses,.
<br /> FUND GROSS „EMPLOYEE NET EMPLOYER
<br /> NO. IMPARTMENT PAYROLe. DEDUCTION PAY CONTRIB.
<br /> „ . 001 13313141104 $ 1,492.16 9 531.02$ 961.14$ 174.5
<br /> 003 Legal 2,614.68 1,140.29 1,474.39 Si).)
<br /> , 004 Admin. 1,960.08 787.55 1,172.53 432.8
<br /> al ItnOnnel 2,053.60 1,050.81 1,002.79 453.5
<br /> 2,611.68 924.31 1,617.37 583.5
<br /> 010 Finance A Budget 1,473.20 798.21 674.99 325.3
<br /> . 011 City Clerk 2,753.76 1,184.88 1,560.88 608.0
<br /> 012 City Treasurer 5,683.29 2,291.46 3,391.83 1,194.9
<br /> 014 Accounting 2,873.84 928.43 1,945.41 634.5
<br /> , 015 Information Systems 3,632.46 1,728.36 1,904.10 802.1
<br /> . 016 Purchasing 2,034.64 1,160.66 873.98 450.1
<br /> 021 Community Develop. 9,923.40 4,177.80 5,745.60 2,273,
<br /> , 024 Engineering 16,222.75 6,122.93 10,099.82 3,710.1
<br /> 031 Police 63,333.95 23,355.73 39,978.22 8,263.1
<br /> 032 Fire 81,166.50 27,349.62 53,816.98 4,650.1
<br /> 033 Comm./Eldg.Fac. 3,287.18 1,416.37 1,870.81 754.7
<br /> Total General Fund 9603,117.17 2 74,949.43$128,168.74$19791.971
<br /> ,.01 parb and Recreation 14,822.49 5,812.12 9,010.37 3,365.:
<br /> 110 Library 9,395.34 3,419.51 5,975.83 1,936.,
<br /> 120 Street 16,433.45 6,808.27 9,625.18 3,769.,
<br /> 130 Manpower Pool 17,595.99 4,466.37 13,129.52 3,985.
<br /> 199 Federal Shared Revenue 296.24 66.07 230.17 68.
<br /> 404 Sewer 8,639.04 3,601.96 5,036.08 1,982.
<br /> 410 Water 23,995.05 9,009.25 14,975.80 5,504.
<br /> 420 Sanitation 00.00 07.00 O.
<br /> 425 Transit 14,513.50 5,813.03 8,700.47 3,362.
<br /> 501 Equip.Rental 7,794.52 3,148.88 4,645.64 1,775.
<br /> City 6M... 9316,59170 5117,093.89$3.99,497.80 551,631.
<br />
|