|
219 ,
<br /> July 14 1976 �( a##E{
<br /> SIDEWALK SALE DISPLAY(CB 767-2191 9
<br /> Moved.any Councilman Lanrs seconded by Councilman 1 c
<br /> to a
<br /> ,,,,,tor
<br /> requestthe f Carruthers 6 Whitehead to park a 50 front
<br /> ,
<br /> off Chess ) y 24th summer sidewalk (uses ES
<br /> Parking mete spaces). d
<br /> ,
<br /> Roll was called with all Councilmen voting yes. ..
<br /> [,lotion Carried
<br /> AGREEMENT(CB 767-220)
<br /> Moved by C uncalmaa Ebert,second.by Councilman
<br /> the Mayor a 6 hes to emergency an e
<br /> share of Inds regduiB=od fortnew signalsand pre-empt r
<br /> ment at SE-526 an
<br /> Roll was called with all Councilmen voting y y
<br /> Motion Carried €N.
<br /> s LOTION MB 767-221) { ,i
<br /> Moved by Councilman Ebert,seconded by Councilman Michelson to adopt 1
<br /> Resolution No.1182 as follows( 1
<br /> Thatthe payroll of the employees of the crty of Everett as of July 3,1976
<br /> dwarrantsy 1 ruga been audited,tie and telae same his
<br /> ebyapproved a to proper a hereby authorizedd directed
<br /> to charge warrants on the p y ell fund in payment thereof.
<br /> N.O. DEPARTMENT GROSS , EMPLOYEE NET EMPLOYER
<br /> PAYROLL DEDUCTION PAY CONTRIB.
<br /> 001 Legoslative 5 1,492.16 $ 531.02 $ 961.14 $ 174.33
<br /> 003 Legal 2.361
<br /> 1]9.09 1,593.27 610.82 ''ja
<br /> 004 Administration 1,960.08 730.13 1;229.95 382.99 'T
<br /> 006 Mayor 1,703.52 683.05 1,020.47 331.67
<br /> 00] Personnel 2,997.59 1,118.56 1,879.03 667.23 3
<br /> 010 Finance and Budget 2,05].]6 682.20 1,375.56 378.66
<br /> ett 011 City Clerk 2,960.57 1,404.08 1,476.49 652.29
<br /> 76, 012 City Treasurer 5,712.84 2,296.61 3,416.23 1,194.29
<br /> 014 Accounting 2,873.84 928.69 1,945.15 633.17
<br /> 015 Information Systema 3,784.49 1,836.82 1,947.67 033.78 }^'
<br /> 016 Purchasing 2,120.97 1,121.79 999.18 467.30 q.
<br /> 021 Communoty Dev.. 13,307.51 4,891.26 8,416.25 2,903.03 'GY
<br /> e. 024 Bnllneerang14,888.92 5,806.31 9,082.61 3,396.19
<br /> 031 Police 63,756.22 24,3E7.11 39,389.11 0,275,14
<br /> 032 Fire 80,846.30 2],].9.51 53,086.79 4,501.72
<br /> 033 Coom.2Eldg.F4C. 5,669.70 3,062.30 2,607.40 1,299.00 'p
<br /> Total Gen.Fund 200,904.83 78,7....,3 130,426.30 26,701.61
<br /> 101 Park and Recreation 22,073. ,009.37 15,064.13 3,581.88
<br /> 110 Library 9,214.78 3,501.12 5,713.66 1,866.68
<br /> 20 Street
<br /> 3,993.56 5,467.22 8,526.34 3,201.70
<br /> 130 Manpower
<br /> Pool 11,633.09 ,86].0] 9,]66.02 2,618.97
<br /> 199 Federal Shared Rev. 296.24 2.17 2 .07 67.07
<br /> 404 Sewer 8,824.35 811.69- 5,012.66 2,020.76 9„
<br /> 430 Water 20,868.76 8,246.76 11,822.00 4,594.63 5€1}
<br /> 425
<br /> 15,391.46 6,367.34 8,974.12 3,547.43
<br /> j}
<br /> 501 el 8,172.21 3,520.36 4,651.85 1,857.95
<br /> City Totals 5318,522.78 5118,341.63 5200,181.15 $50,054 56 .1yj.
<br /> il,
<br />
|