|
..•, - )sq-s.
<br /> 433 )
<br /> September 19,1979
<br /> COUNCIL BILL NO.799-400 •
<br /> FINAL READ/NG:
<br /> AN ORDINANCE establishing the You,Advisory Committee.
<br /> "leaved SOCouncilman Baker,seconded by Councilman Overstreet,that this
<br /> is declared to be the final reading of Council Bill No.799-400 a.the :
<br /> •
<br /> City Clerk is directed to call the roll for the final disposition of the .
<br /> ordinance.
<br /> Roll Call: Ayes: Langns,michelson,Raker,GiPSOn,POP,OverStreet 3
<br /> Nays: None
<br /> - Excused: Aldcroft
<br /> •• Ordinance No.634-79 Adopted • 1
<br /> RESOLUTION- (CB 799-418)
<br /> )1
<br /> Z=utIonT.il7g'l P;Tlic):17"ded bY C"nci"an*v"'""t't"d"t .
<br /> That the payroll of the employees of the City of Everett as of Septem-
<br /> ber 8,1979 and warrants issued September 14,1979 having been audited,
<br /> be..a the same is hereby approved and the proper officers are hereby . .,
<br /> authorised and directed to charge warranta on the PaYro11 Fund in PaYMent )
<br /> thereof.
<br /> FUND GROSS EMPLOYEE NET EMPLOYER
<br /> NO. DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 1,658.32 674.45 983.87 238.50 )3
<br /> 003 Legal 4,409.76 1,909.59 2,500.17 913.39
<br /> 004 Administration 3,588.85 1,492.40 2,096.45 471.98 .1)
<br /> 1g1 P=nnel 2,069.10 862.05 1,207.05 360.92
<br /> 4,736.07 1,426.72 3,309.35 1,012.12
<br /> 008 Project Coordinator 2,574.33 874.97 1,699.36 565.03
<br /> 009 Gen.Gov.Non-Dept.Exp. 00.00 0.00 00.00 0.00
<br /> 010 Finance s Budget 1,279.84 615.01 664.83 236.15
<br /> 011 City Clerk 3,664.41 1,630.74 2,033.67 B06.17 ..
<br /> 012 City Treasurar 5,458.86 2,584.62 2,874.24 1,204.15 .,,
<br /> 014 Accounting 4,612.13 2,218.73 2,393.40 1,029.81 6•
<br /> 015 Computer Services 4,790.41 2,249.95 2,540.46 1,056.46 )1,1
<br /> 016 Purchasing 4,673.51 1,870.03 2,803.48 969.81
<br /> 021 Planning 6,662.30 2,862.21 3,800.09 1,406.46
<br /> 023 Building Department 8,493.74 3,776.66 4,717.08 1,806.73
<br /> 024 Public Wks x Admin. 29,934.01 11,488.67 18,445.34 6,314.63 . .
<br /> 026 Animal Control 3,133.12 1,456.80 1,676.32 697.57 .
<br /> 027 Senior Center 1,847.60 525.12 1,322.4B 374.91 . ';)]
<br /> 02B Risk Management 573.20 169.82 403.28 126.29
<br /> 031 Police 94,517.00 36,0.22.97 58,494.03 10,480.27
<br /> 032 Fire 130,219.17 50,795.74 79,423.43 8,056.02
<br /> 038 Facilities 4,770.96 1,380.01 3,390.95 1,000.85 .6
<br /> TOTAL GENERAL FUND 323,666.69 126,887.26 196,779.43 39,128.22 - 11
<br /> 101 Park 6 Recreation 26,818.10 10,166.56 16,651.54 5,057.70 '')1
<br /> 110 Library 14,396.66 5,639.12 8,757.54 2,974.64
<br /> 1
<br /> 120 Street 23,235.36 9,107.25 14,128.11 5,111.74 :M.
<br /> 130 Manpower Pool 20,750.31 3,541.45 17,208.86 4,135.01
<br /> ca. 197 CH/P Loan Program 00.00 00.00 00.00 00.00 ).
<br /> 198 CD Blk Grants 3,291.73 1,084.66 2,207.07 664.92 1
<br /> 199 Fed.Shared Revenue 00.00 00.00 00.00 0.00 •
<br /> 404 Sewer 13,913.55 6,095.37 7,818.18 2,979.73
<br /> 1
<br /> 410 Water 26,054.43 10,912.01 15,142.42 5,694.97
<br /> 425 Transit 23,288.13 9,549.01 13,739.12 5,027.53
<br /> 501 Equipment Rental 10,405.11 4,266.64 6,138.47 2,226.17
<br /> CITY TOTALS $485,820.07$187,249.33 6298,570.74$73,000.63
<br /> ...3.4A
<br />
|