|
343
<br /> •
<br /> September 1,1982
<br /> JOB ACCEPTED-(CB 829-378)
<br /> cep:a e Phase I of Evergreen Way 5""'
<br /> g Upgrade
<br /> wder the contra Weatnasc E c.
<br /> RESOLUTION-MB 029-379)
<br /> To adopt Resolution No.2162 as follows.
<br /> BE IT RESOLVED by the City Council of the City of Everett that
<br /> of the employees of the C s of August 21,1982and ewarrants
<br /> issued A 27,1982 having been audited,be and the same is hereby al)-
<br /> proved
<br /> proved anduthe proper officers a hereby authorized a.directed to charge
<br /> warrants on the payroll Fund in payment thereof.
<br /> EMPLOYEEFuND GROSS NET EMPLOYER
<br /> S
<br /> NO. DEPARTMENT EDUCTION .
<br /> 001 Legislative 3,,370.24 D1,692.02 1,678.22 0586 80
<br /> 003 Legal 6,869.85 2,551,70 4,308.15 1,432.98
<br /> 004 Administration 9,360.36 3,684,43 5,675.93 1,906.88
<br /> 0074
<br /> nnel 6,702.21 2,189.02 ,518.19
<br /> 1
<br /> 010 inane 6 Budget 1,820.72 886.16 934.56 388.76
<br /> 011 City Clerk 4,138.00 2,762.16 1,375,04 885.67
<br /> 012 City Treasurer 6,742.54 2,526,47 4,216.07 1,306,69
<br /> 014 Accounting 3,963,17 1,592.53 2,370.64 848.04
<br /> 015 Computer Services 8,1]3.]6 3,521.71 4,652.0548.89
<br /> 016 Purchasing 6,586.81 2,310.56 4,276.25 1,362.94
<br /> 021 Planning 13,355,99 5,563,10 ],]92,89 2,752.49
<br /> 023 Building Department 10,957.84 5,163,69 5,794.15 2,343.20
<br /> ' 024 Public Works 6 Admin. 40,741.88 14,681.55 26,060.33 8,417.29
<br /> 026 Animal Control 5,705.5617.87 3,287.69 1,157.05
<br /> 027 Senior Center 3,306,32 1,016,09 2,290.23 655.23
<br /> 028 Risk Management 993.68 290,92 694,76 212.59
<br /> 031olice 136,444.58 57,243.13 79,201,45 16,165.16
<br /> 032 Fire1]8,953,]2 83,036.55 95,117.17 10,526.04
<br /> 030 Facilities 6,726.11 2,981.01 3,745.10 1,440,67
<br /> 454,918.34 196,920.67 257,909,67 55,5]1.]2
<br /> 101 ParGk 6Recreation 49,403.89 16,749,58 32,734.31 0,230,15
<br /> 110 Library 17,303.76 7,221.37 10,162.39 3,482.83
<br /> 120 Street 30,602,98 12,293.56 18,309,42 6,548.05
<br /> 130 Manpower Pool 10110 00.00 00.00 00,00 00.00
<br /> 130 Manpower Pool 10111 1,856.00 272.41 1,583.59 128.30
<br /> 153 Emergency..Services 11,123.60 4,450.07 6,673,53 1 543.30
<br /> 198 CD lock Grants 5,544.66 2,]9].60 2,747,06 ,186.15
<br /> 404 sewer 29,305.46 15,550,52 13,754,94 6,268.74
<br /> 410 Wet. 41,670.80 20,637,08 21,033.80 8,863.13
<br /> 425 Transit 54,764.38 23,521.13 31,243.25 12,808.68
<br /> 501 Equipment Rental 21,913.]5 8.579.11 13.344.fi1 4.691.25
<br /> CITY TOTALS $718,577.70$309,001.13$409,576.57$108,322.30
<br /> Roll was c.11.2
<br /> a Consent Agenda 3 with all Councilmen voting
<br /> Yes,except Councilman Langus,who was excused.
<br /> Motion Carried
<br />
|