, .
<br /> ......) I
<br /> V.-'' November 24,1982
<br /> 4.4 .
<br />.,_?., PAYROLL RESOLUTION-(CB 8211-489)
<br /> To adopt Resolukion No.2196 as follows:
<br /> BE IT RESOLVED by the City Council of the City of Everett that the
<br /> -'-.''.) payroll of the employeos of the City of Everett as of November 13,
<br /> 1982 and warrants issued November 19,1982 having been audited,bg
<br /> and the same is hereby approved and the proper officers are hereby
<br /> authorised and directed to charge warrants on the Payroll Fund in
<br /> payment thereof.
<br /> FUND GROSS EMPLOYEE NET EMPLOYER
<br /> NO. DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br />.i..4 ' 001 Legislative 3,370.24 1,692.02 1,678.22 587.15
<br /> 003 Legal 6,685.66 2,317.75 4,367.91 1,295.74 ,
<br /> ,, 004 Administration 9,309.13 3,190.68 6,118.45 1,477.03
<br /> 007 Personnel 6,191.55 2,097.94 4,093 61 1,324.53
<br /> 010 Finance 6 Budget 2,820.80 1,056.83 1,763.97 480.61
<br /> : ), 011 City Clerk 4,231,27 2,624.88 1,606.39 905.33
<br /> 012 City Treasurer 5,702.20 2,584.33 3,117.87 1,183.36
<br /> 014 Accounting 4,611.83 2,966.62 1,645.21 986.43
<br /> ., 015 Computer Services 8,173.73 3,502.42 4,671.31 1,716.27
<br /> 016 Purchasing 6,408.31 2,261.15 4,147.16 1,370.99
<br /> 021 planning 11,687.74 4,412.41 7,275.33 2,388.32
<br /> , 023 Building Dept. 10,902.85 5,174.87 5,807.98 2,347.76
<br /> 024 Public Wks 6 Adm. 40,219.49 14,195.19 26,024.30 8,019.71
<br /> II 026 Animal Control
<br /> 027 Senior Center 5,603.01 2,741.17 2,862.64 1,146.81
<br /> 3,261.31 1,013.84 2,247.47 652.59
<br /> 020 Risk Management 993.68 298.92 694.76 212.55
<br /> ''1 031 Police
<br /> 032 Fire 151,575.20 60,491.65 91,083.55 17,234.75
<br /> 166,846.06 75,143.07 91,702.99 10,461.04
<br /> 038 Facilities 6,734.40 2,989.13 3,745.27 1,441.89
<br /> -,...;11 TOTAL GENERAL FUND 455,409.26 190,754.87 264,654.39 55,232.86
<br /> , 101 Park 6 Recreation 33,064.00 14,540.75 19,324.05 6,041.72
<br /> '.;:- 110 Library 17,892.18 7,263.47 10,628.71 3,436.44
<br /> 120 Street 30,0136.16 12,085.32 18,000.84 6,419.33
<br /> 130 Manpower Pool lona oo.00 oo.00 oo.00 00.00
<br /> 130 Manpower Pool 10111 588.00 57.75 500.25 38.60
<br /> 153 Emergency Med Svcs 22,731.04 14,405.95 0,325.09 717.33
<br /> ...
<br /> tqe I, 198 CD Block Grants 5,342.31 3,392.10 1,950.13 1,142.34
<br /> ',1' 404 Sewer
<br /> 410 Water 28,977.05 15,241.72 13,735.33 6,109.57
<br /> 41,542.15 21,170.86 20,363.29 0,605.25
<br /> 425 Transit 54,033.69 23,762.46 30,271.23 12,606.72
<br /> 501 Equipment Rental 22,221.59 9,446.99 12,774.60 4,745.06
<br /> CLEF:TOTALS 712,650.23 312,130.32 400,527.91 105,895.22
<br /> BID CALL- CO 8211-490)
<br /> , r4raltIthO'MI:h'eonly!?'
<br /> 012:t'r.,1'!:;:t3gV=2Y. f00',i,!:°r,i==r20,
<br /> 1902.
<br /> -1.' '3re11.:teepcZ1rau'nT11,711=::7111t2I'lleTrtsIll.:::Toqte,allioe:::ilTgaved!'n5
<br /> )). Motion Carried
<br /> .k... i
<br />
|