a91 '1 .
<br /> August 3,1983
<br /> 031 Police 172,272.14 39,659,91 132,612.23 22,097.72 -
<br /> 032 Fire 198,074.01 48,189.20 149,884.31 13,582.22
<br /> 038 Facilities 9,536.21 2,194.22 7,341.99 2,251.75
<br /> Tog. D 518,142.69 120,758.79 397,383.90 70,424.04
<br /> 111 Park a Reccreatiion 42, 747,73 9,017.17 33,230.56 7,835.26 J,
<br /> Library 18,190.68 5,009,44 13,181,24 4,094.41 1
<br /> 120 Street 34,658,41 9,626.77 25,031.64 8,081.30
<br /> 130 1 10110 00.00 00.00 00.00 00.00
<br /> 130 Manpower Pool 10111 1,025.00 164.85 910.15
<br /> 132 Golf 13,686.78 4,587.99 9,098,79 2,614.36
<br /> 153 Ems c Med Svcs. 5,083.52 4,490.77 10,592.75 782.19
<br /> 198 CD BlockY1
<br /> Grants 6,214.11 1,841.03 4,323.08 1,412.51 I
<br /> 404 Sewer 36,219.20 18,205.44 10,013.26 8,462.88
<br /> 410 Water 55,619.28 19,770.40 35,848,88 13,113.60
<br /> 425 Transit 55,883.15 17,491.96 38,391,19 13,391.77
<br /> 501 Equipment Rental 21,345.79 6,023.42 15,272,37 4,813.18 -
<br /> 503 Works Comp Self Ina. 00.00 00.00 00.00 1. 55
<br /> C TOTALS $818,866.34 $217,030.03 $601,828.31 $136,455.30 7
<br /> a
<br /> Roll was called on the Consent Agenda.Items with all councilmen voting ''
<br /> ys,except Councilman Gipson,who s excused. �, -'3
<br /> Motion Carried lir
<br /> CHANGE ORDER q$fiEJ
<br /> Moved by Councilman e seconded CouncilmanLangur,to
<br /> approve Change Order fl to ontract 05,Southwest Sewer SLID t'�I'gq�q
<br /> rolect,to ease S Sone,reducing the contract price by$16,135.00. 1pk
<br /> 6e. Roll scalled with all Councilmen voting yea,except Councilman 49W1
<br /> Gipson,who was excused,
<br /> Motion Carried g'�
<br /> 9ysCHANGE Gwen
<br /> Moves o Councilman Michelson,seconded by councilman Lenges,to approve
<br /> 6.09 Cheng.Order,ic2 to Tri-State ruction for South End Interceptor, >>'�
<br /> 6.N Contract 03A,reducing thecontractamount by$35,130.000.60 n
<br /> •
<br />$99 Roll
<br /> scalled with all Councilmen voting yes,exceptCouncilman Gipson, .}.
<br /> 699 who wasexcused.
<br /> HD Notion Carried },p
<br /> 1.N
<br /> 0.9
<br /> 3,R CHANGE ORDER
<br /> 3.61
<br /> 25
<br /> 8,11 Moved by CouncilmanStephenson,seconded by Councilmen Overstreet,to I!
<br /> 2,91 approve Change 0 r$2 t LakevueConstruction,i ,for Water
<br /> m
<br /> 1,96 Separation s allow injection of chlorine into new water line,
<br /> 1.11 in the amount of$2,994.00 plus t
<br /> Roll w with 11 oilmen voting yes,except Councilman Gipson,
<br /> who was as
<br /> Motion carries
<br />
|