lune 6,1984 ' :
<br /> BID CALL a PLANS APPROVED
<br /> 09e922i1d:11eV:"Ltrrteg7,i9l0= g8ulI00jz:,:,VD:p92 for
<br /> ,
<br /> of Ecology. Bids to be received until 2:00 p.m.,June 26,1964.t'ent
<br /> RESOLUTION-PAYROLL
<br /> '
<br /> To adopt Resolution No.2436 as follows:
<br /> BE IT RESOLVED by the Cyty Council of the City of Everett: '
<br /> That the payroll of the emplOyees of the City of Everett as of May 26,1984 '
<br /> and warrants issued June 1, 1984,having been audited, be and the same is
<br /> hereby approved and the proper officers are hereby authorized and directed '
<br /> to charge Warrant.on the Payroll Fund in payment thereof.
<br /> GROSS EMI,LOYEE NET
<br /> FUND DEPARTmENT PAYROLL DEDUCTIONS PAY gl."Iglr.' 1
<br /> 001 Legislative 3,478.88 1,581.66 1,897.22 725.05
<br /> 003 Legal 7,654.45 3,123.07 4,531.38 1,881.47 ' 1
<br /> 004 Administration 10,569.27 3,603.55 6,965.72 2,612.97
<br /> 007 Personnel 7,556.99 2,819.22 4,737.77 1,e97.42
<br /> 010 Finance&Budget 3,178.88 1,436.16 1,742.72 796.81
<br /> 011 City Clerk 4,649.68 2,897.34 1,752.34 1,133.12 '' .
<br /> 012 City Treasurer 6,609.16 2,403.01 4,206.15 1,572.80 ' •0
<br /> 014 Accounting 4,808.22 2,661.02 2,147.20 1,072.91
<br /> 015 Computer Services 7,082.50 4,049.25 3,033.25 1,638.88
<br /> 016 Purchasing 7,190.36 2,940.10 4,250.26 1,717.99 5P4 ,
<br /> 021 Planning 13,944.17 5,809.25 8,134.92 3,352.66
<br /> 023 Building Department 11,785.35 4,699.32 7,086.03 2,691.90
<br /> 024 Public Works 6 Admin 37,027.52 10,446.42 26,581.10 8,927.51 :
<br /> 026 Anivw1 Control 6,141.45 2,457.41 3,684.04 1,392.07
<br /> 027 Senior Center 4,162.52 1,233.92 2,92e.so 1,037.66 i'
<br /> 028 Risk Management 1,249.68 540.80 708.88 313.72
<br /> 031 Police 159,824.00 62,847.87 96,976.13 21,330.82 I '''
<br /> 032 Pire 197,276.97 85,960.66 111,316.31 12,767.83
<br /> 038 Facilities 10,874.17 3,803.92 7,070.25 2,596.80
<br /> Total General Fund 6505,064.22 $205,313.95 $299,750.27 $69,461.39
<br /> 101 Park a Recreation 37,289.97 14,838.16 22,451.81 8,081.61
<br /> 110 Library 18,278.81 7,6/0.81 10,608.00 4,149.43 .''
<br /> 120 Street 40,239.87 15,473.06 24,766.81 9,504.42
<br /> 130 Manpower Pool 10110 00.00 00.00 00.00 00.00
<br /> 130 Manpower Pool 10111 280.00 19.93 260.07 20.77
<br /> 132 Golf 12,745.63 5,326.23 7,419.40 2,466.98
<br /> 153 EMergency Med Svcs 13,143.29 3,602.88 9,540.41 750.24
<br /> 198 CD Blk grants 6,565.94 2,563.61 4,002.33 1,552.64
<br /> 404 Sewer 33,442.73 19,993.87 13,448.86 7,877.97
<br /> 410 Water 54,268.96 25,803.29 28,465.67 12,962.86
<br /> 425 Transit 58,911.78 27,245.09 31,666.69 14,483.32 '
<br /> 501 Equipment Rental ' 21,215.17 9,154.30 12,060.87 4,947.60
<br /> 503 wkrs Comp Self Ins 00.00 00.00
<br /> City Totals $801,446.37 $337,005.18 $464,441.19$137,918.04
<br /> i-
<br /> 1
<br />
|