|
, :r
<br /> j= 480
<br /> ?, December 19,1984
<br /> P1" P L
<br />!k i oved b7 uncilman Overat[eaet, seconded 4'
<br /> councilman Gipson tc
<br /> in approve eolu[fon N 2512 f011ova:
<br /> r x That the payroll of othe employees of the city of Everett s cfece r 8
<br /> 1984 and warrants issued December 14,1984,havingbeen audited,beand thsam
<br /> e is hereby approved end the proper officer a 'hereby authorized an
<br /> directed to charge warrants on the Payroll Pond in payment thereof:
<br /> "8, GROSS EMPLOYEE LOYER
<br /> �" DEPARTMENT PAYROLL TRIG,
<br /> 001 Legislative 3,470.88 51847.63 1,631.25 725.05
<br /> al 7,202.03 2,453,90 4,748.13 1,652,65
<br /> ';i'' 004 Administration 10,626.41 3,099.84 7,526.57 2,069.22
<br /> 007 Personnel 7,675.29 2,570279 5,109,50 1,)9).89
<br /> 010 Finance 6 Budget 3,170.88 1,289.35 1,889.53 654.44
<br /> 011 City Clerk 9,571.29 2,275.15 2,296.14 925.16
<br /> -,22-. 012 City Treasure[ 6,904,80 3,884.26010.62 1,635.52
<br /> 014 Accounting 4,839.53 1,799.82 3,094 .)1 1,112.20
<br /> ',C.-,2.'
<br /> Y 015 compute[Services 7,433.36 4,458.6) 974.69 1,705.21
<br /> 016 purchasing 6,840 70 2,898.14 3,992.56 1,538.91
<br /> 021 Planning 15,090 86 6,788.52 8,310.34 3,477.61
<br /> 023 Building Department 12,182 13 5,109.59 7,072.53 2,050.24
<br /> 2
<br /> 029 Public Works 6 Admin 35,073 76 9 40.13 5,667.63 8,198,08
<br /> 026 Animal control 6,250.82 375,95 3,875.37 1,405,01
<br /> 027 Senior Center 4,1)4 94 1,363.09 2,811.85 1,091.90
<br /> 028 Risk Management 1,249 68 487.15 762.53 313.55
<br /> 031 Police 150,682.24 67,933.97 90,748,27 21,574,55
<br /> 032 Fire 190,285.48 98,275.90 92,009.50 13,288,11
<br /> 038 Facilities 10,029.85 3,760.85 6,269.00 2,398.30
<br /> "'3`.d3 Total General Fund 8495,779.00 6222,023.28 6273,755.72 369,363.13
<br /> '''.c.10., ka 01 ParRecreation 33,852,32 14,)66,9) 19,085.35 7,447.14
<br /> pttdq 110 Library 10,563.35 8,344.61 10,218,74 4,104.44
<br /> 320 Street 39,001.14 16,265,16 23,615.98 9,094.56
<br /> 3
<br /> 130 Manpower Pool Iona 91.06 00.00' 00,00 00.00
<br /> �;I 130 Manpower Pool 0111 991.06 235.38 )55.fi8 250.31
<br /> 11F: 332 Golf 9,420,44 4,901.70 4,526.66 2,217,59
<br /> 153 Emergency Med Svcs 13,403,60 6,639.10 6,764.50 1,082.90
<br /> 190 CO BlkGrants
<br /> 5,603.22 2,032 3,570.98 1,355,62
<br /> 40Utilities 00.00 00.00 00.00 00.00
<br /> 4044 Sewer 37,356,68 23,575.95 13,780.73 8,994.01
<br /> 410 Water 53,90).)4 26,991 81 26 915.93 12,733,16
<br /> 425 Transit 20,880.94 39,00fi 26 ,752.47 14,680.61
<br /> 501 E uipmenp Rental 20,800,94 9,079 00 11,806,94 4,813.83
<br /> 503 Wmre Comp Self Ina 00.00 00.00 00.00 2,588.95
<br /> City Totals 3789,286.22 6361,736.54 9427,549.68 6137,225.71 i
<br /> @4
<br /> Roll was called with all Councilmen voting yea except Councilmen
<br /> Langue Michelson and Morrow Who were excused.
<br /> Motion carried
<br />
|