383
<br /> October 9,1985
<br /> ayro 1 of the employees of the city of Everett as of Se 2B
<br /> I'M In Iarrants issued Oct. 4,1985,having been audited,be aIN the ,
<br /> same is herebY approved and the proper officers are herebY anthorised i
<br /> and directed to charge warrants on The Payroll Fund in payment thereof. .
<br /> GROSS 'EMPLOYEE NET 864PLOYER 1
<br /> FUND DEPARTmENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> . 1
<br /> 001 Legislative 3,560.24 1,780.16 1,780.08 1,180.16
<br /> 003 Legal 7,598.32 2,420.47 5,177.85 1,825.96 1
<br /> 004 Admin 13,506.73 3,329.93 10,176.80 2,560.76 1
<br /> 007 Personnel 7,057.91 2,622.41 4,435.50 1,817.35 1
<br /> 010 Finance 6 Budget 3,308.12 1,353.99 1,954.13 628.12
<br /> 011 City Clerk 3,934.00 2,078.00 1,856.00 1,008.88 ;
<br /> 012 City Treasurer 7,266.22 4,541.39 2,724.83 1,846.71 •
<br /> •
<br /> 014 Accounting 5,094.14 2,207.39 2,886.75 1,230.79
<br /> 015 Computer Services 7,854.44 4,576.58 3,277.86 1,997.94
<br /> 016 Purchasing 7,957.94 3,082.53 4,875.41 1,932.67
<br /> 021 Planning 16,076.90 7,086.56 8,990,42 3,680.05
<br /> 024 Public Works 6,Admin 61,454.68 20,776.18 40,678.30 14,433.27
<br /> 026 Animal Control 7,319.85 2,785.22 4,534.63 1,692.15
<br /> 027 Senior Center ' 3,783.03 1,211.27 2,571.76 863.43
<br /> 028 Risk Management 1,290.56 495.58 794.98 255.24
<br /> 031 Police ' ' 165,892.57 68,435.65 97,456.92 22,836.56
<br /> 032 Fire 206,747.11 88,710.94 118,028.17 14,704.47
<br /> 038 Facilitiee 12,439.18 4,657.34 7,781.84 3,292.39
<br /> TOTAL GENERAL FOND$ 542,142.02 6222,159.79$ 319,982.23$77,786.92
<br /> 101 Park and Recreation 42,216.48 16,578.61 25,637.87 9,004.60
<br /> 110 Library 25,659.01 10,349.99 15,309.02 5,928.10
<br /> 117 NaVy Plenning 00.00 00.00 00.00 00.00
<br /> 120 Street 32,499.00 12,361.99 20,137.01 8,187.28
<br /> 130 kMnpower P1 Illl0000 ao.ao oo.00 oo.00 00.00
<br /> .91
<br /> M nTwer PI 111""' 11,I1MI 4,M:g 7,'2377:111 2,1n.16
<br /> 153 Emergency Med Svcs 14,965.18 5,742.08 ' 9,222.30 1,260.87
<br /> 190 CD Elk Grants 6,118.47 2,584.96 3,933.51 1,637.02
<br /> 401 Utilities 85,956.97 42,255.29 43,701.68 20,876.00
<br /> 425 Transit 67,648.72 32,320.74 35,327.98 17,632.02
<br /> 501 Equip Rental 21,407.74 9,096.27 12,311.47 5,242.66
<br /> 503 Wkrs Comp.self Insur 00.00 00.00• 00.00 2,148.90
<br /> CITY TOTALS 6 851,341.39$357,803.12 9 493,538.27 5153,476.52
<br /> Roll was called with all councilmen voting yes.
<br /> Motion carried.
<br /> TOURISM CONTRA$'7'
<br /> Moved by.Councilman Pope,seconded by Councilmen Morrow to authorise
<br /> the Mayer to sign a tourism contraCt with the Chamber of Commerce.
<br /> 'ending in the amount 00$41,200 0,come 0006106 Motel/motel Tar
<br /> FUnd.
<br /> Roll was called with all coUneilaen voting yes.
<br /> Motion carried.
<br /> —.amemill
<br />
|