523
<br /> December.30,1985 9
<br /> Brett would a fit to vote for aHenry N Jackson Convention
<br /> o also wet leased C th ry itoday
<br /> Center. He
<br /> leasing a building for see
<br /> Eebeagin agenda thanked
<br /> everyone for their support.
<br /> •
<br /> CONSENT AGENDA
<br /> ed pd tlY fllowtna tens ag a dedmsby Ca 1 ma •
<br /> ite ::
<br /> RESOLUTION-PAYROLL
<br /> •
<br /> To adopt Resolution No.2654 as follows:
<br /> That the payroll of the eD loyeee of the City of E 31,
<br /> 1985-and c es 7,1985,having beenaudited,pbe and t
<br /> s hereby approved aa ethe proper officers un r ebyauthorizeahe
<br /> a directed charge warrants on ll Fund Yrc in payment[hereof.
<br /> . GROSS EMPLOYEE NET
<br /> POND DEPARTMENT PAYROLL DEDUCTIONS RIB I001..Legislative 6,064.62 2,281.15 703.47 1,450.118
<br /> •
<br /> 004 Admin 13,698.31 4,870.51 9,827.80 2,672.41
<br /> 007 Personnel 24.662.64 5,524.60 19,138:04 3,35.22
<br /> 010 Penance 6
<br /> Budget 11,994.36 3,831031.5]57 8,162.79 2,352.50
<br /> 5,521.42 1,948.73 3,572.69 866.94
<br /> 011 City clerk 6,726,57-
<br /> 6,]26:5]- 2,752.60 3,973.97 1,259.24 1
<br /> 012 014 CityAccounting
<br /> 1 ,82,310.74 58].4] 6,423.27 2,619.92
<br /> ng8,802.63 3,253.13 5,549:50 1,634.00
<br /> 015 Computer 13,548.47 fi,485.05 7,063.38 2,850.17
<br /> 016 Purchasing 13,683.83 4,468.80 9,215.03 2,597.54
<br /> 021 Planning 25,243.64 9,479.32 15,784.32 4,672.59
<br /> 024 Public Works 6 Admin 107,528.41 28,615.22 78,913.19 20,365.31
<br /> control 026 Animal 12,476.28 4,330.00 8,146.28 2,467.81
<br /> 027 Senior Center 6,431.17 2,006.57 4,424.60 1,206.86
<br /> 020 Risk Management 2,193.96 768.05 1,425.91 390.91
<br /> 031 Police 273,801.10 93,318.11 180,482:99 30,378.50
<br /> 032 Tire 327,028.45 119,922.21 207,106.24 22,916.69
<br /> 038 Facilities • 21,383.14 7,060.34 14,322.80 4,663.52
<br /> TOTAL GENERAL POND 8 893,099.70 8306,803.43 81.56.6,296.27 8108,721.54 •
<br /> 101 Park and Recreation 62,368.11 21,963.98 40,404.13 12,675.66
<br /> 110 Library 37,106.02 32,1810.]0 ' 24,944.32 ],316.92
<br /> 110 0670Stre01605100 00.00 00.00 00.00 00.00
<br /> 54,011.33 18,739.56 35,271.77 11,598.63
<br /> 130 Manpower P1 11110000 00.00 00.00 00.00 00.00
<br /> 132 Manpower P1 11110001 672.00 84.61 87.39 211.12
<br /> 153 Emergency M Golf 11
<br /> 6,8]9. 51 5,903.82 0,895.69 3,725.23
<br /> m re 4,355.79 0,029.25 ,226.54 1,822.40
<br /> 198,
<br /> 401 Utilities ant 10,572.61 3,626.94 6,945.67 2,237.62
<br /> C 150,126.93 65,359.82 84]6].11 30,]]0.44
<br /> 425 Trina
<br /> 109,950.6) 43,888.65 66,062. 02 23,723.95
<br /> 501 Equip iRental 36,907.90 13,304:47 23,603.43 7,395.63
<br /> 503 Wk.Comp.Self Insur 00.00 00.00 00.00 2,489.05
<br /> CITY TOTALS 01,095,950.57 8999,946.23 8 896,004.34 8212,688.37 • I
<br /> 8
<br />
|