|
441
<br /> I .
<br /> October 22,1986 I
<br /> etenci .[soun inationeooohrtT. Thacoona an
<br /> fthe council has endeavored[ adopt a rdinance that is reasonable
<br /> under
<br /> thecircumstances and would certainly
<br /> inly follow the council's
<br /> compelling.interest in regulating thesebusinesses. Re felt this
<br /> ordinance was constitutionally sound.
<br /> Meu9hestoiseuesphe Aadedahen M1lse years oo tienChuan t Cry ae of the
<br /> to se n[ c e Mayo[.
<br /> CONSENT AGENDA ITEMS
<br /> moved by Councilman Overstreet,seconded by Councilman Stephenson to I
<br /> adopt the following consent agenda items:
<br /> RESOLUTION-PAYROLL
<br /> To adopt Resolution No.2769 as follows:
<br /> That the payroll of the employees of the City of Everett as of Oct.11,
<br /> 1986 and warrants issued Oct.17,1986,having been audited,be and the
<br /> e ie he[ebyapp[oved and the p[opec officers a e hereby authorised
<br /> and directed to charge warrants on TM1e Payroll Puvd in payment thereof. '
<br /> GROSS DEPARTMENT PAYROLL EMPLOYEE EXPLORER 1
<br /> FOND CONTRIB..
<br /> 001 Legislative 3,684.32 DEDUCTIONS
<br /> 1,755.31 1,199.06
<br /> 003 Legal 7,978.37 2,606.09 5,371.48 1,919.19
<br /> 004 Admin 15,949.13 4,787.39 11,161.74 3,251.51
<br /> 005 MUNICIPAL COURT 00.00 00.00 00.00 00.00
<br /> 0e7 Personnel 7,682.70 3,000.66 4,682.04 1,093.36
<br /> 010 Finance 6 Budget 3,474.40 1,672.99 1,801.49 652.59
<br /> City City Clerk 4,098.90 2,279.81 1,819.09 1,043.16
<br /> 012 City Treasurer 7,537.20 5,048.98 2,488.30 1,989.17
<br /> 014 Accounting 6,222.85 2,425.27 3,797.50 1,411.41
<br /> 015 C Services 8,529.50 5,406.02 3,123.40 2,071.64
<br /> 016 Purchasing 7,484.64 2,770.38 4,714.26 1,701.91
<br /> 021 Planning 16,413.77 7,645.89 8,767.88 3,670.61
<br /> Admin
<br /> 024 Public Works s 0,509.12 21,218.71 39,290.41 14,146.71
<br /> 026 Animal Control 6,648.10 2,552.94 4,095.16 1,369.04
<br /> 027 Seni0r.Center 3,896.09 1,292.96 2,603.13 824.56
<br /> 028 Risk Management 1,329.21 490.00 839.21 263.89
<br /> 031 Police
<br /> 103,337.00 78,448.03 104,880.97 ,130.35
<br /> it
<br /> 032 207,545.34 100,244.52 107,300.02 15,455.24
<br /> 038-Facilities 12,781.24 5,215.54 7,565.70 3,131.17
<br /> TOTAL GENERAL PUNA$ 565,102.04$249,035.99$ 316,066.05$81,125.57
<br /> 101 P Recreation 43,237.07 10,404.34 24,832.73 10,384.26
<br /> 110 Library R 23,090.97 9,617.50 13,481.47 5,688.26
<br /> 2,413.84 721.27 1,692.57 555.18
<br /> 120 Street 31,557.39 11,869.93 19,607.46 7,941.09
<br /> 130 Manpower P1 11110000 00.00 00.00 00.00 00.00
<br /> 130 Manpower P1 11110001 448.00 86.33 361.67 178.00
<br /> 132 Golf 13,667.97 5,615.55 8,052.42 2,980.06
<br /> 153 emergency Med eves 19,329.34 10,844.76 8,484.58 1,551.20
<br />
|