|
I
<br /> November 19,1986 495
<br /> 024 Public Works 6min 59,262.12 20,732.20 38,529.92 14,09].]6
<br /> 026 Animal Control Ad 6,628.08 2,404.31 4,143.77 1,365.95
<br /> 027 Senior Center 3,096.08 1,292.94 2,603.14 025.23 I
<br /> 028 Risk Management 1,329.20 489.99 839.21 264.00
<br /> 031 Police 101,435.60 17,190.22 104,287.30 24,917.53 I
<br /> 032 Fire 214,810.01 100,212.63 114,.605.38 15,533.09
<br /> 038 Facilities 12,650.55. 4,967.43 7,683.12 3,088.32 d
<br /> TOTAL G66ERAL FUND$ 568,094.07$246,264.42$ 321,829.65$80,438.64 •
<br /> 101 Park and Recreation 93,020.60 "18,455.24 24,565:36 10,215.]]
<br /> 110 Library 23,513.41 9,907.41 13,606.00 5,570.84
<br /> 11] E 2,413.84 695.23 1,718.61 555.11
<br /> 120 street 32,500.27 12,030.45 19,749.82 8,411.29
<br /> 130 Manpower P1 11110000 00.00 00.00 00.00 00.00
<br /> 130 Manpower PI 11110001 448.00 06.33 361.67 178.02 ••
<br /> 132 Golf 12,298.88 5,379.66 6,919.22 2,887.00
<br /> 153 emergency Med Svcs .25,012.08 15,783.45 10,028.63 1,604.17 •
<br /> 198 CO Blk Grants 7,942.68 3,756.03 4,186.65 2,039.98
<br /> 401 Utilities 98,166.94 50,289.93 47,877.01 23,301.28 'I
<br /> 425 Transit 69,671.98 31,921.66 3],]50.32 18,013.21
<br /> 501 Equip Rental 23,]0].42 11,666.68 12,040.74 5,718.51
<br /> 503 W.::COMp.Self Insur 00.00 00.00 00.00 886.44
<br /> 504 Central Stores 00.00 00.00 00.00 00.00
<br /> CITY TOTALS $ 907,670.17$407,036.49$ 500,633.68$159,901.06
<br /> Roll was called with all councilmen voting yes.
<br /> i
<br /> Motion carried.
<br /> BIO CALL
<br /> Moved by Councilman Stephenson, seconded by Councilman I..... t
<br /> authorise au:bid callfrom [
<br /> qualified c to
<br /> actors provide and
<br /> install replacement chlorination equipment for the Everett Water
<br /> distribution system. Bids to be opened December 9, 1906at2:00
<br /> p.m.at City Hell,Everett,WA.
<br /> Roll was called with all councilmen voting yee.
<br /> Motion carried.
<br /> BID REPORT
<br /> er
<br /> bide v d for the purchase of eight n x air peke with i
<br /> air ecylinders£o[the vFire Department at the Did opening on November •
<br /> 1986. The bids are as follows:
<br /> Sanderson Safety supply $12,374.92
<br /> rol N rthxeat 12,634.73 •
<br /> Safety 6t Supply 13,869.12
<br /> 8 BIO AWARD
<br /> •
<br /> od by e CoFdelgrene xa aerndpkLN iCth [mcydn j::
<br /> lowest 2d most responsive bidder, Sanderson Safety Supply for
<br /> $13,374.32
<br /> including Seise tab. I
<br /> Roll was called with all councilmen voting yes.
<br /> Motion carried.
<br />
|