fq`32 298
<br /> June 28,1989
<br /> 77''''', gESOLUTION-PAYROLL
<br /> That the payroll of the employees of the City of EverettJune 17,
<br /> as of
<br /> lase and warrants issued June 23,1989,having been audited,be and the
<br /> same is directed
<br /> t echargetl and the proper Payrolls are hereby entM1there0
<br /> and tluected to charge warrants 0n The Payroll Fund In payment thereof.
<br />& GROSS EDUCTYEEION P LSUl..
<br /> H FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br />#� ) 1'.. 001 Legislative 4.062.48 2,072.93 1,989 1,831.26
<br /> j 111 Oc3 Legal 10,912.20 4,176.91 6,]35 37 2,093.12
<br /> 004 Admin 15,137.39 6,524.19 0,613.20 3,679.00
<br /> 005 Municipal Court 6,553.92 1,639.23 4,914.69 1,915.80
<br /> 007 Personnel 8,440.30 3,017.03 5,423.27 1,957.49
<br /> '4§ 010 Finance h Budget 4,995.28 2,947.99 2,047.29 1,270.19
<br /> 011 City Clerk 5,134.64 2,660.42 2,474.22 1,269.]1
<br /> a 012 City Treasurer 5,449.38 3,633.54 1615.84 1,437.00
<br /> 014 Accounting 6,561.66 2,766.14 3,795.52 1,852.10
<br /> 015 Computer Services 10,629.89 6,464.23 4,165.66 2,836.21
<br /> 016 Purchasing 7,993.30 2,812.88 5,180.42 2,002.53
<br /> 1 021 Planning 31,848.65 16,102.36 15,746.29 8,250.82
<br /> `9 024 Public Works&Admin 62,406.66 20,241.55 42,165.11 15,890.22
<br /> q 026 Animal Control 8,170.00 2,982.98 5,187.02 2,160.91
<br /> 027 Senior Center ,0 .60 2,080.16 4,997.44 3,495.53
<br /> 2
<br /> 028 Risk Management 2,]0202.32 1,012.24 1,690.08 533.96
<br /> 1 031 Police 242,360.63 92,590.66 149,769.97 39,184.11
<br /> 032 Fire 230,574.39 111,068.66 127,505.73 22,875.00
<br /> J4 x 038 Facilties/Haintenanc 20,576.43 10,]0].66 1],788.]7 7,993.29
<br /> 48" TOTAL GENERAL FUND$ 707,587.20$295,581.76$ 412,005.44$121,336.51
<br /> .. fN 101 Park and Recreation 76,430.06 25,912.10 50,517.96 16,384.27
<br /> 110 Library 32,164.04 12,680.92 19,483.12 8,703.60
<br /> tl,,,Alit117 E.S.C.I.C.C. 4,061.56 2,417.59 1,643.97 1,390.30
<br /> 120 Street 28,384.23 8,920.43 19,463.80 ],620.01
<br /> 332 Golf 17,780.82 7,072.46 10,708.36 4,065.04
<br /> '41'2':''''',:i
<br /> ! 153 Emergency Ned Svcs 24,319.70 14,962.87 9,356.83 2,240.11
<br /> 198 CD Blk Grants 7,053.97 1,753.15 5,300.02 1,778.00
<br /> 401 Utilities 145,214.54 67,291.51 77,923.03 38,922.21
<br /> ry 402 Solid Waste Utility 44.83 44.83 00.00 11.21
<br /> /Z 425 Transit 82,633.60 37,176.39 45,457.21 22,664.17
<br /> 501 Equip Rental 25,308.76 31,659.40 13,649:36 6,591.74
<br /> r''
<br /> 0 503 Mas Com.Self Insur 00.00 00.00 00.00 88.12
<br /> 1 1�, 504 Central Stares 2,178.28 756.65 1,421.63 509.41
<br /> ..P'0 f CITY TOTALS $1,153,161.59$486,230.06$ 666,931.53$232,505.46
<br /> 27 f
<br /> RESOLUTION-HEARING SET
<br /> WHEREAS, the ownersof more than two-thirds of the front
<br /> footage of those portions of Winter Street bounded by 15th Street
<br /> and East Grand Avenue and adjacent to the following described reel
<br /> PrOPertY:
<br /> Lots 1, ,antl 6A,Plat oP Riverdale, Blk 3189 also adjacent
<br /> Lots 0,9,30 end 11,Plet oP Rivertlele,Blk 317,and
<br /> shell,WEAS1utflion.,Xfil3EtPorprv1cd hthg ton saCity peCtOUTo11{
<br />
|