October 3,1990 381
<br /> RESOLUTION-PAYROLL
<br /> To adopt Resolution No.3371 as follows:
<br /> TThat the payroll Of the employees of the City of Everett as of Sep.22,
<br /> t
<br /> and warrants issued Sep.28,1990,having been audited,be and the
<br /> same is hereby approved p
<br /> proved and the proper officers are hereby authorized
<br /> and directed Sr charge warrants n The Payroll Fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 3,917.76 1,903.91 1,933.85 1,951.26
<br /> 003 Legal 12,004.24 3,289.11 6,715.13 3,227.99
<br /> 004 Admin 21,633.12 6,982.92 14,650.20 5,656.58 1'
<br /> 005 Municipal Court 9,165.05 3,157.59 6,007.46 2,917.53 ..i
<br /> 007 Personnel 13,136.60 2,974.43 10,162.21 3,654.89
<br /> 010 Finance8 Budget 6,997.58 2,939.45 4,058.13 1,914.63
<br /> 011 City Clerk 7,471.28 3,741.86 3,729.42 1,910.48
<br /> 012 City Treasurer r 5,702.44 3,765.63 1,936.81 1,514.78E
<br /> 014 Accounting 6,986.94 2,821.20 4,165.74 2,291.61
<br /> 015 Computer
<br /> gvex Ices 15,918.23 8,085.45 7,832.78 0,622.20
<br /> Off Purchasing 6,034.86 2,472.63 3,562.23 1,765.54
<br /> 021 Planning 47,204.36 21,107.26 26,097.30 12,671.83 f I
<br /> 024 Public=got
<br /> Admin 86,2765.37 29,241.78 5'5,033.59 23,134.01
<br /> 026 Animal Centeol 8960.50 3,347.65 5,612.93 2,801.30
<br /> 028 Senior Centex 6,280.00 2,49).05 3,782.95 1,]83.38 (,v s
<br /> 020 Risk Management 1,920.08 '422.3] 1,198.11 392.62 I?
<br /> 031 Police 240,924.28 97,528.64 151,395.64 46,218.87 I,'032 Fire 246,355.13 107,690.56 138,664.57 36,109.80
<br /> 038 Facilities/Maintenenc 30,863.21 17,710.69 21,144.52 11,323.35 �g o
<br /> TOTAL GENERAL FUND$ 793,751.55$324,068.18$ 469,683.37$165,902.65
<br /> 301 Park and Recreation 92,460.03 30,887.26 61,581.77 21,782.39
<br /> 110 Library 37,4]].03 14,483.89 22,979.10 10,699.50 y I ,
<br /> Street
<br /> 110 I.C.C. 5,160.73 2,903.26 2,265.44 1,300.63
<br /> 120 Street 20,620.13 - 6,872.29 21,747.84 8,440.74 I� I,
<br /> 132 Golf 16,940.84 5,97'4.55 10,963.29 4,090.64
<br /> 153 Emergency Med Svcs 23,813.57 13,0]0.96 10,]42.61 3,541.]6 1 ,
<br /> 190 CO 81k Grants 6,420.21 1,868.49 4,551.72 1,534.21 If �,,'
<br /> 401 Utilities 181306.22 )9,557.34 301,549.08 49,408.63 -
<br /> 402 Solid Neste Utility 656.32 14.06- 670.38 204.10 1;:,
<br /> 425 Transit 04,333.29 33,487.79 46,845.50 25,427.68
<br /> 501 Equip Rental 28,546.11 13,683.19 14,862.92 8,135.65 I raj
<br /> 503 MkrsComp.Self Incur 00.00 00.00 00.00 3,242.74 II
<br /> Central
<br /> 504 Central Stores 2,924.54 1,021.59 1,902.95 775.05 I ,
<br /> CITY TOTALS $1,302,218.61$531,672.53$ 770,306.08 8304,556.37 k
<br /> BID CALL-PURCHASE Y
<br /> To authorize a call for bids for the purchase of a tUIhi.cker with li
<br /> the bid opening scheduled for October 25,1990 et 2:00 p.m. Yk1
<br /> Roll was called on the consent . councilmenk1'
<br /> MA,
<br /> ting yes except Councilman Moser whoho was
<br /> vas axcuaetl.Items with all ip
<br /> Motion Carried.
<br /> r
<br />
|