249
<br /> May 29,1991
<br /> 031 Police 289,299.24 113,110.36 16,158.97 53,097.71
<br /> 2 Fixe 306,9 .36 119,312.39 1886,658. 40,941.85
<br /> 038 Fac/Ma In tenon 36,96363.09 13,788.61 23,174.4747 10,525.54
<br /> TOT GENERAL FUNDS 915,715.86$362,347.19$553,368.67$182,122.35
<br /> 101 Pk&Rec 120,814.93 43 552.59 77,262.34 28,421.63
<br /> 110 Library 43,004.77 18,644.46 24,360.31 11,848.17
<br /> 117 E.S.C.I.C.C. 5,996.72 4,429.51 1,567.21 1,774.28
<br /> 120 Street 32,818.08 8,012.22 24,905.86 9,219.23
<br /> 132 Golf 19,626.97 7,076.25 12,550.72 4,672.64
<br /> 150 Comm/Rec Impry 651.28 272.78- 926.06 143.28
<br /> 153 Emerg Med Svcs 28,193.45 16,515.39 11,678.06 4,075.09
<br /> 15.5 Capital Res Fund 651.28. 651.28 00.00 143.46
<br /> 198 CD 81k Grants 6,215.23 2,758.86 3,656.39 1,629.45
<br /> 401 Utilities 218,007.22 98,305.09 119,702.13 59,216.25
<br /> 402 S Waste Utility 1,936.00 1,068.35 867.65 '506.81
<br /> 425 Transit 99,628.05 62,674.07 56,953.98 29,278.24
<br /> 501 Equip Rental 34,275.57 15,985.94 18,289.63 9,510.72
<br /> 503 Wk Insur 00.00 00.00 00.00 1,589.66
<br /> 506 Central0221 9009 Stores 2,456.75 967.60 1,489.15 821.15
<br /> 507 Telecomm 1,310.99 1,125.37 185.62 284.66
<br /> CITYTOTALS $1,531,303.15$623,841.37$907,461.78$345,257.05
<br /> C.
<br /> BID CALL-ASPHALT ROLLER
<br /> To authorize a bid call for an asphalt roller with trailer and
<br /> set the bid opening for June 20,1991,at 2:00 p.m.in the City
<br /> Clerk's Office.
<br /> BIO CALL-TRANSMISSION LINE NO.2 REPLACEMENT
<br /> To authorize a bid call for Transmission Line No.2 Replacement
<br /> and set ha bid opening at 2:00 p.m.,June 20, 1991, in the City
<br /> Clerk's office.
<br /> Roll was called on the consent agenda items with all councilmen
<br /> votingyes except Councilman Pope who was absent from the
<br /> Council
<br /> Motion carried.
<br /> C
<br /> 1
<br />
|