407
<br /> August 7,1991
<br /> .031 Police 285,712.27 112,551.65 173,160.62 53,468.90
<br /> 032 Fire 268,956.00 107,060.86 161,887.14 31,160.29
<br /> 038 Fac/Hain[ 39,190.24 14,472.38 24,717.86 11,450.80
<br /> TCTL GEN FUND$ 885,791.82$352,442.23$ 533,349.59 4101,227.57
<br /> 101 Perk 4 Rec 166,867.73. 54,124.98 112,742.75 32,599.90
<br /> 110 Library 53,495.63 20,337.70 33,157.93 14,693.06
<br /> 117 E.S.C.I.C.C. 7,388.56 5,074.36 2,314.20 .2,066.92
<br /> Street 120 Street 40,166.82 10,704.87 29,461.95 10,518.71 -
<br /> 132 Golf 29,568.89 9,257.66 20,311.23 6,134.48
<br /> 150 Com/Rec Imprv.1,372.40 1,372.40. 00.00 298.74
<br /> 153 Emrg Md Svcs 28,376.04 17,135.09 11,260.95 3,856.17
<br /> 155 Cap Res Fund 00.00 00.00 00.00 00.00
<br /> 198 CD Blk Grants 5,750.62 2,221.99 3,520.63 1,494.52
<br /> 401 Utilities 229,823.10 94,212.90 135,610.20 61,782.59
<br /> 402 S Waste Util 1,962,00 1,093.54 868.46 509.31
<br /> 425 Transit 101,861.82 43,060.21 58,801.61 29,649.20
<br /> 501 Equip Rental 35,131.62 15,599.75 19,531.87 9,678.96
<br /> 503 Ors Comp.Insur 00.00 00.00 00.00. 3,248.87
<br /> 504 Cent[1 Stores 2,419.22 889.71 1,529.51. 778.55
<br /> 507 Telecom 503.42 107.55 395.87 39.25
<br /> CITY TOTALS $1,590,479.69$627,634.94$ 962,844.75$350,576.80
<br /> BID CALL-COMPUTER SOFTWARE
<br /> To authorize a call for bids for acomputer software program
<br /> (automated scheduling/runcutting) to be used in our transit
<br /> system.
<br /> Roll was called on the consent agenda items with all councilmen
<br /> voting yes.
<br /> Motion carried.
<br /> BID AWARD-FIRE STATION N0.1 DRIVEWAY/SIDEMALK REPLACEMENT
<br /> On Ouly 25,1991, bids Por the Fire-Station No.1 Driveway an
<br /> Sitlewalk Replacement.were opentletl e[the bttl opening as 4ollowsa
<br /> Harbour Pacific Contractors $44,700
<br /> Carl Larson Construction 23,900
<br /> American waterproofing,Inc. 20,050
<br /> Spee West Construction 38,100
<br /> Thoraco Construction 13,408
<br /> - \ Dow Commercial Construction 24,128
<br />
|