587
<br /> October 30,1991
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENTPAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 4,275.84 2,064.46 2,211.38 2,076.03
<br /> 003 Legal 12,460.16 5,690.19 6,]69.9] 3,372.39
<br /> 004 Admin 25,174.81 6,943.85 18,230.96 6,197.70
<br /> 005 Muni Court 10,026.00 3,399.11 6,626.97 2,833.97
<br /> 007 Personnel 16,209.59 6,018.18 10,191.41 4,253.63
<br /> 010 Fin 6 Budget 7,140.24 2,688.00 4,451.44 1,872.63
<br /> 011 City Clerk 8,382.19 4,291.44 4,090.75 1,995.07 0
<br /> 012 City Treats 8,928.02 6,831.50 2,096.52 2,491.55
<br /> 014 Accounting ],]02.85 2,005.83 5,697.02 2,010.94
<br /> 015 Comp Services 16,938.46 9,712.84 7,225.62 4,759.24
<br /> 016 Purchasing 7,399.46 4,532.18 2,867.28 2,194.31
<br /> 017 Audit 2,437.68 814.68 1,623.00 780.96
<br /> 021 Planning 48,194.98 24,451.76 23,744.22 12,397.42
<br /> 024 P Wks 6 Admin 96,341.61 31,097.05 65,244.56 26,340.37
<br /> 026 Animal Cont 10,057.21 4,006.32 6,050.89 3,052.40
<br /> 027 Senior Center 8,148.30 3,139.83 5,008.47 2,355.48
<br /> 028 Risk Mgmt 2,016.56 827.67 1,188.09 415.93
<br /> 031 Police 295,510.48 120,960.35 166,550.13 55,100.92
<br /> 032 Fire 272,914.96 130,060.26 142,054.70 41,132.00
<br /> 038 Fac/Maint 39,283.38 15,542.90 23,740.58 11,035.77
<br /> TOT GEN FUND $899,542.86$393,079.30$506,463.76$186,677.51 0
<br /> 101 Park 6 ReC 109,115.70 44,433.79 64,681.91 27,087.78
<br /> 110 Library 57,027.23 24,306.99 32,720.24 15,026.69
<br /> 117 E.S.C.I.C.C. 5,271.28 2,777.66 2,493.62. 1,537.42
<br /> 120 Street 37,534.64 12,520.10 25,006.54 10,836.64
<br /> 132 Golf 18,495.38 7,330.00 11,165.38 4,859.21
<br /> 150 Com/Pec Impry 1,455.15 1,455.15 00.00 316.69
<br /> 153 Emrg Med Svcs 23 547.49 12,450.71 11,096.78 3,681.22
<br /> 155
<br />‘� Baes MFtl 4,11.709 4,113.709 00.00 02.99
<br /> 00.00 1,134.30
<br /> 198 CO Rik,Grants 7,425.27 2,816.53 4,608.74- 2,167.24
<br /> 401 Utilities 231,495.76 102,730.49 128,765.27 63,320.72
<br /> 402 S Waste Util 1,949.00 1,079.85 869.15 513.39
<br /> 425 Transit 104,186.93 47,582.86 56,604.07 30,712.74 0
<br /> 501 Equip Rental 38,300.04 17,395.46 20,911.30 10,651.01
<br /> 503 Cent Storese1P 10.00 00.00 00.10 5,244.36
<br /> 504 Cent Stores 3,419. :1,845.17, 1,574,19 910.62
<br /> 507 iel ac0mmun 466.9595 101.19 365.76 36.35
<br /> CITY TOTALS $1,543,448.67 6676,121.88 2867,326.79$364,716.80
<br /> l )
<br /> 0
<br />
|