|
VE KETi
<br />` A$HINMTP14
<br />RESOLUTION NO.
<br />Be it resolved by the City Council of the City of Everett:
<br />That the payroll of the employees of the City of Everett as of September 12, 2020, and checks issued
<br />September 18, 2020, having been audited, be and the same is hereby approved and the proper officers
<br />are hereby authorized and directed to charge checks on the Payroll Fund in payment thereof:
<br />Gross Employer
<br />Fund Department Payroll Contributions
<br />001 Legislative 11,732.96 6,150.38
<br />003 Legal 561512,33 201198,80
<br />004 Administration 291695,74 81400,15
<br />005 Municipal Court 493756,31 181900,18
<br />007 Personnel 46,105.22 161891,24
<br />010 Finance 721831,68 281615663
<br />015 Information Technology 701772,25 282525,40
<br />018 Communications and Marketing 5,588.61 2,799.94
<br />021 Planning & Community Dev 481494,11 17161.39
<br />024 Public Works 125,990,49 511867,08
<br />026 Animal Shelter 373887,37 15,816,88
<br />031 Police 9671186,39 2861159,56
<br />032 Fire 6473393,29 149106.94
<br />038 Facilities/Maintenance 76,645,67 341254,45
<br />101 Parks & Recreation 981281,55 44,787,95
<br />110 Library 713342,89 271693,85
<br />112 Community Theatre 31331060 11442,98
<br />120 Street 621160,70 291011,83
<br />153 Emergency Medical Services 339,704,63 681718,43
<br />197 CHIP 93022,54 31466087
<br />198 Community Dev Block 71320,73 21649,92
<br />401 Utilities 689,632,28 2891484,47
<br />425 Transit 3453572,75 1521483,46
<br />440 Golf 191106,20 81176,27
<br />501 Equip Rental 651680,88 28,154,09
<br />507 Telecommunications 111379,02 41742,63
<br />$319691128.19 $1,345,660477
<br />Councilperson Introducing Resolution
<br />Passed and approved this day of 120200
<br />Council President
<br />
|