Exhibit A
<br /> Regional Watershed Salmon Recovery Funding
<br /> WRIA Based Cost-share: WRIA 8 2022
<br /> Final Cost Share for 2022 Budget
<br /> Approved by WRIA 8 Salmon Recovery Council on July 15, 2021
<br /> 2022 Cost-Share
<br /> 2.50%CPI-W WRIA 8
<br /> WRIA 8 Jurisdiction Population(Pop) Assessed Value(AV) Area(Sq.Mi.) (Average of Pop,AV. Jurisdiction
<br /> Beaux Arts 300 0.02% $208,514,000 0.04% 0.08 0.02% 0.02% S155 Beaux Arts
<br /> Bellevue 148,100 8.84% S74,836,792,986 13.28% 33.53 7.12% 9,75% $62,914 Bellevue
<br /> Bothell 48,400 2.89% S13,106,236,599 2.33% 13.65 2.90% 2.70% $17,458 Bothell
<br /> Clyde Hill 3055 0,18% S3,149,415,600 0.56% 1.06 0.22% 0.32% $2,078 Clyde Hill
<br /> Edmonds 42.470 2.53% $12,541,911,424 2.22% 8.99 1,91% 2,22% $14,352 Edmonds
<br /> Everett 32,846 1.96% $4,850,621,800 0.86% 5.20 1.10% 1.31% $8,447 Everett
<br /> Hunts Point 420 0.03% 51,233,059,997 0.22% 0.29 0.06% 0.10% $658 Hunts Point
<br /> Issaquah 38,690 2.31% 513,081,740,305 232% 12.06 2.56% 2.40% $15,476 Issaquah
<br /> Kenmore 23.450 1.40% $5,703,318,890 1.01% 6.16 1,31% 1.24% $8,002 Kenmore
<br /> Kent 0 0.00% 52,235,000 0.00% 0.45 0.10% 0.03% $206 Kent
<br /> I King County(Urine.) 102,975 6.15% $25,919,862,544 4.60% 163.25 34.68% 15.14% $97,742 King County(Uninc.)
<br /> Kirkland 90,660 5.41% 634,006,772,937 6.03% 17.83 3.79% 5.08% $32,774 Kirkland
<br /> Lake Forest Park 13,280 0.79% $3,551,406,290 0.63% 3.51 0.75% 0,72% $4,666 Lake Forest Park
<br /> Maple Valley 3,783 0.23% $781,109.784 0.14% 0.94 0.20% 0.19% $1,213 Maple Valley
<br /> Medina 3,300 0.20% 54,819,674,900 0.86% 1.41 0.30% 0.45% $2,909 Medina
<br /> Mercer Island 24,690 1.47% S16,066,459,509 2.85% 6.29 1.34% 1.89% $12,180 Mercer Island
<br /> Mill Creek 20,590 1.23% S4.954,912,900 0.88% 4,68 0.99% 1.03% $6,676 Mill Creek
<br /> Mountlake Terrace 21,660 1,29% $4,224,120,200 0,75% 4.16 0.88% 0.98% $6,296 Mountlake Terrace
<br /> Muklttoo 21,146 1.26% S5,760,401,300 1.02% 6.00 1.28% 1.19% $7,658 Muklteo
<br /> Newcastle 12,870 0.77% S3,974,264,059 0.71% 4.46 0.95% 0.81% $5,209 Newcastle
<br /> Redmond 69,900 4.17% S28,784,821,298 4,75% 16.47 3.50% 4.14% $26,731 Redmond
<br /> Renton 69,756 4.16% S14,120,541,683 2.50% 13.92 2.96% 3.21% $20,710 Renton
<br /> Sammamish 58.239 3.48% S18,407,727,267 3.27% 19.09 4.06% 3,60% $23,232 Sammamish
<br /> Seattle 544,907 32.52% $211,043,680,079 37.44% 53.01 11.26% 27.07% 5174,767 Seattle
<br /> Shoreline 56.980 3.40% $13,891,857.596 2.46% 11.58 2.46% 2.78% $17,916'Shoreline
<br /> Sno.Co.(Urine.) 207,936 12.41% $39,793,160,300 7.06% 55.44 11.78% 10.42% $87,235 Snoh.Co.(Urine.)
<br /> Woodinville 12,790 0,76% $4,615,076,274 0.82% 5.66 1.20% 0.93% $5,990 Woodinville
<br /> Woodway 1,360 0.08% $806,423,00D 0.14% 1.16 0.25% 0.16% $1,013 Woodway
<br /> Yarrow Point 1,030 0.06% $1,462,047,900 0.26% 0.36 0.08% 0.13% $856 Yarrow Point
<br /> Totals 1,675,583 100.0% $563,700,166,421 100.0% 470.71 100.0% 100,0% $645,518
<br /> 2022 TOTAL $645,518
<br /> Population:
<br /> •Population estimates by jurisdiction sourced from WA OFM data for 2020.
<br /> •Jurisdictions entirely within a WRIA are assigned the the WA OFM estimate directly,
<br /> •Parcels are allotted to jurisdictions(cities and unincorporated King County)and W RIAs based on the location of the parcel centerpoint.
<br /> Population estimates are calculated for each pared using the table generated by KC Assessments named localscape demographics.- This is a newer
<br /> and more accurate method than the prior method of proportioning by area within census tracts.
<br /> How the population calculations are sourced and applied:
<br /> •Note:
<br /> King County land area excludes the Upper Cedar basin,which is Seattle's protected municipal watershed
<br /> City of Kent jurisdiction in WRIA 8 is solely the Kent Watershed and no population is attributed to thls area
<br /> 'Assessed Value based on:
<br /> Snohomish County:Assessed value is based on Snohomish County Assessor's data March 2021,for market land value*market improvements value
<br /> King County:Assessed value is based on King County Assessor's data February 2021,land+Improvements value
<br /> Assessed value and area(sq.miles)excludes the Upper Cedar River subwatershed.
<br /> WRIA 8_lLACostSharc 2022 DRAFT incl_Everettjmk
<br />
|