|
<br />(02/26/2019) 4 | Page
<br />Source: U.S. Census Bureau, 2013-2017 American Community Survey 5-Year Estimates (S0101) and U.S. Census
<br />Bureau, 2000 Census (P012)
<br />
<br />The following table shows that some age cohorts continue to show a decline in actual numbers from
<br />2010 to current.
<br />
<br />Table X: Population by Age and Sex (2017) with net change from 2010
<br />AGE Male Female Total
<br />Percent
<br />of Total
<br />Change
<br />(2010 to
<br />2017)
<br />Under 5 years 3,601 3,188 6,789 6.3% -659
<br />5 to 9 years 3,607 2,978 6,585 6.1% 192
<br />10 to 14 years 3,238 3,129 6,367 5.9% 475
<br />15 to 19 years 3,325 2,911 6,236 5.8% -224
<br />20 to 24 years 4,448 3,744 8,192 7.6% -652
<br />25 to 29 years 4,888 4,602 9,490 8.8% -39
<br />30 to 34 years 5,213 4,128 9,341 8.7% 1,466
<br />35 to 39 years 4,128 3,591 7,719 7.2% 594
<br />40 to 44 years 3,681 3,192 6,873 6.4% -204
<br />45 to 49 years 3,992 3,841 7,833 7.3% 213
<br />50 to 54 years 4,017 3,544 7,561 7.0% 275
<br />55 to 59 years 3,477 3,174 6,651 6.2% 552
<br />60 to 64 years 2,977 2,957 5,934 5.5% 1,148
<br />65 to 69 years 1,654 2,459 4,113 3.8% 932
<br />70 to 74 years 1,273 1,515 2,788 2.6% 535
<br />75 to 79 years 738 828 1,566 1.5% -257
<br />80 to 84 years 562 1,001 1,563 1.5% 96
<br />85 years and over 585 1,374 1,959 1.8% 98
<br />TOTAL 55,504 52,156 107,560 4,541
<br />Median Age (years) 34.5 36.7 35.4 (x) (x)
<br />Source: U.S. Census Bureau, 2013-2017 American Community Survey 5-Year Estimates (S0101) and U.S. Census
<br />Bureau, 2000 Census (P012)
<br />
<br />These changes in population can be seen in the population pyramid below:
<br />
<br />Race/Ethnicity
<br />Everett is becoming more racially and ethnically diverse. The percentage of the population that is white
<br />has declined from 81% in 2000 to 75% in 2017. The city’s Asian population has increased from 6.3% in
<br />2000 to 8.7% in 2017; the Hispanic or Latino (of any race) population has increased from 7.1% to 14.8%
<br />of the city’s population.
<br />
<br />Table X: Race and Ethnicity from 2000 to 2017
<br />RACE 2000 2010 2017
<br />One race 87,604 97,554 100,545
|