|
Pro Design AMS PROV EVERETT 12--4-22 MEZZ
<br /> BREAK ROOM TYP 13 13 27 100 100 100 100 100 100 200 200 748 0 748 0 748 2E+07 0E+00 2E+07
<br /> OXYGEN STORAGE 13 13 27 106 106 106 106 106 106 213 213 851 0 851 0 851 2E+07 0E+00 2E+07
<br /> IT ROOM 13 13 27 91 91 91 91 91 91 182 182 621 0 621 0 621 1E+07 0E+00 1E+07
<br /> BATHROOMS 13 13 27 67 67 67 67 67 67 133 133 333 0 333 0 333 3E+06 0E+00 3E+06
<br /> OXYSTOR POINT 0 13 13 0 106 113 106 113 106 106 219 426 426 1,326 1,326 1,326 0E+00 3E+07 3E+07
<br /> BATHROOM w/ERV1 13 13 27 67 67 281 67 132 67 133 348 333 238 659 738 738 3E+06 7E+06 1E+07
<br /> BATHROOM w/AC2 13 13 27 67 67 163 67 83 67 133 229 333 170 417 314 417 3E+06 2E+06 5E+06
<br /> TYP DUCT SUPPORT 13 13 27 100 100 116 100 116 100 200 216 748 748 872 872 872 2E+07 4E+06 2E+07
<br /> ROOF PENETRATION 13 13 25 63 63 63 63 63 63 125 125 313 0 313 0 313 3E+06 0E+00 3E+06
<br /> 411
<br /> ALLOW ALLOW ALLOW ALLOW BEAM BEAM BEAM SHEAR REQ REQ/ BEAR ALLOW REQ/ DEFL.LENGTH
<br /> Fb Fir Fc per E WIDTH DEPTH AREA I S ALLOW SHEAR ALLOW_ENGTF MOM ALLOW /DEFL
<br /> BEAM DESCRIPTION SIZE psi psi psi psi in in inA2 inA4 inA3 FT-LB in.
<br /> BREAK ROOM TYP 600S162-43 30,000 14,400 14,400 29,000,000 0.03 6.00 0.18 0.623 0.052 1,728 186 11% 1,392 54% 0.839 215 OK
<br /> OXYGEN STORAGE 600S162-43 30,000 14,400 14,400 29,000,000 0.03 6.00 0.18 0.623 0.052 1,728 200 12% 1,392 61% 1.085 177 OK
<br /> IT ROOM 600S162-43 30,000 14,400 14,400 29,000,000 0.03 6.00 0.18 0.623 0.052 1,728 169 10% 1,392 45% 0.578 284 OK
<br /> BATHROOMS 600S162-43 30,000 14,400 14,400 29,000,000 0.03 6.00 0.18 0.623 0.052 1,728 120 7% 1,392 24% 0.166 724 OK
<br /> OXY STOR POINT 600S162-43 30,000 14,400 14,400 29,000,000 0.03 6.00 0.18 0.623 0.052 1,728 212 12% 1,392 95% 1.836 105 OK
<br /> BATHROOMw/ERV1 600S162-43 30,000 14,400 14,400 29,000,000 0.03 6.00 0.18 0.623 0.052 1,728 334 19% 1,392 53% 0.534 225 OK
<br /> BATHROOM w/AC2 600S162-43 30,000 14,400 14,400 29,000,000 0.03 6.00 0.18 0.623 0.052 1,728 216 12% 1,392 30% 0.266 451 OK
<br /> TYP DUCT SUPPORT 600S162-43 30,000 14,400 14,400 29,000,000 0.03 6.00 0.18 0.623 0.052 1,728 203 12% 1,392 63% 1.060 170 OK
<br /> ROOF PENETRATION HSS2.5x1.5x1/8 30,000 14,400 14,400 29,000,000 0.03 3.63 0.11 0.730 0.58 1,044 117 11% 0.29 1,450 22% 0.133 903 OK
<br /> 0
<br /> 12/4/2022 71 I I LA Page 2
<br />
|