Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
<br />$630.20 $630.20 $724.73 $724.73 $724.73 $724.73 $724.73 $724.73 $724.73 $724.73 $724.73 $724.73 $8,507.70
<br />$417.26 $417.26 $520.84 $520.84 $520.84 $520.84 $520.84 $520.84 $520.84 $520.84 $520.84 $520.84 $6,042.87
<br />$140.00 $140.00 $210.00 $210.00 $210.00 $210.00 $210.00 $210.00 $210.00 $210.00 $210.00 $210.00 $2,380.00
<br />$1,187.46 $1,187.46 $1,455.57 $1,455.57 $1,455.57 $1,455.57 $1,455.57 $1,455.57 $1,455.57 $1,455.57 $1,455.57 $1,455.57 $16,930.57
<br />$178.12 $178.12 $218.33 $218.33 $218.33 $218.33 $218.33 $218.33 $218.33 $218.33 $218.33 $218.33 $2,539.59
<br />$1,365.58 $1,365.58 $1,673.90 $1,673.90 $1,673.90 $1,673.90 $1,673.90 $1,673.90 $1,673.90 $1,673.90 $1,673.90 $1,673.90 $19,470.16
<br />Jul Aug Sept Oct Nov Dec Jan Feb Mar Apr May Jun Total
<br />$724.73 $724.73 $833.44 $833.44 $833.44 $833.44 $833.44 $833.44 $833.44 $833.44 $833.44 $833.44 $9,783.86
<br />$520.84 $520.84 $598.96 $598.96 $598.96 $598.96 $598.96 $598.96 $598.96 $598.96 $598.96 $598.96 $7,031.27
<br />$210.00 $210.00 $210.00 $210.00 $210.00 $210.00 $210.00 $210.00 $210.00 $210.00 $210.00 $210.00 $2,520.00
<br />$1,455.57 $1,455.57 $1,642.40 $1,642.40 $1,642.40 $1,642.40 $1,642.40 $1,642.40 $1,642.40 $1,642.40 $1,642.40 $1,642.40 $19,335.13
<br />$218.33 $218.33 $246.36 $246.36 $246.36 $246.36 $246.36 $246.36 $246.36 $246.36 $246.36 $246.36 $2,900.27
<br />$1,673.90 $1,673.90 $1,888.76 $1,888.76 $1,888.76 $1,888.76 $1,888.76 $1,888.76 $1,888.76 $1,888.76 $1,888.76 $1,888.76 $22,235.40
<br />estimated 15% Waste Management price increase September 2023
<br />estimated 15% Waste Management price increase September 2024
<br />Dana Oliver 4/17/2023
<br />Downtown Everett Association
<br />dana@downtowneverettwa.org
<br />Total
<br />Total
<br />Waste Mgt (recycling) = two 2 YARD dumpsters 2 x week
<br />2 - 2-yard dumpsters p/u 2 x week
<br />taxes/environmental fees
<br />contamination fee $70 each x 3 per month = $210
<br />Waste Mgt (recycling) = two 2 YARD dumpsters 2 x week
<br />2 - 2-yard dumpsters p/u 2 x week
<br />taxes/environmental fees
<br />contamination fee $70 each x 3 per month = $210
<br />subtotal
<br />administrative fee
<br />2023-2024
<br />2024-2025
<br />Exhibit A
<br />Downtown Everett Association
<br />Sidewalk Recycling Program
<br />Contract Period July 1, 2023 - June 30, 2025
<br />subtotal
<br />administrative fee
|