|
Chvac-Full Commercial HVAC Loads Calculation Program Elite Software Development,Inc.
<br /> Pacific Air Control, Inc. Maritime Institute
<br /> Bothell WA 98021 fli Pace 2
<br /> Building Summary Loads
<br /> Building peaks in August at 3pm.
<br /> Bldg Load Area Ir Sen %Tot Lat Sen Net %Net
<br /> Descriptions Quan Loss Loss Gain Gain Gain Gain
<br /> Roof 3,332 8,920 17.99 0 3,717 3,717 5.37
<br /> Wall 1,123 3,011 6.07 0 404 404 0.58
<br /> Glass 385 10,407 20.99 0 10,158 10,158 14.67
<br /> Floor Slab 0 0 0.00 0 0 0 0.00
<br /> Skin Loads 22,338 45.05 0 14,279 14,279 20.63
<br /> Lighting 3,665 0 0.00 0 12,504 12,504 18.06
<br /> Equipment 3,332 0 0.00 0 11,368 11,368 16.42
<br /> Pool Latent 0 0 0.00 0 0 0 0.00
<br /> People 30 0 0.00 6,080 7,600 13,680 19.76
<br /> Partition 509 2,274 4.59 0 1,070 1,070 1.55
<br /> Cool. Pret. 0 0 0.00 0 0 0 0.00
<br /> Heat. Pret. 0 0 0.00 0 0 0 0.00
<br /> Cool. Vent. 390 0 0.00 1,607 4,714 6,320 9.13
<br /> Heat. Vent. 390 21,457 43.27 0 0 0 0.00
<br /> Cool. lnfil. 0 0 0.00 0 0 0 0.00
<br /> Heat. lnfil. 0 0 0.00 0 0 0 0.00
<br /> Draw-Thru Fan 0 0 0.00 0 4,598 4,598 6.64
<br /> Blow-Thru Fan 0 0 0.00 0 0 0 0.00
<br /> Reserve Cap. 0 0 0.00 0 0 0 0.00
<br /> Reheat Cap. 0 0 0.00 0 0 0 0.00
<br /> Supply Duct 0 2,344 4.73 0 3,743 3,743 5.41
<br /> Return Duct 0 1,172 2.36 0 1,657 1,657 2.39
<br /> Misc. Supply 0 0 0.00 0 0 0 0.00
<br /> Misc. Return 0 0 0.00 0 0 0 0.00
<br /> Building Totals 49,585 100.00 7,687 61,533 69,219 100.00
<br /> Building Sen %Tot Lat Sen Net %Net
<br /> Summary Loss Loss Gain Gain Gain Gain
<br /> Ventilation 21,457 43.27 1,607 4,714 6,320 9.13
<br /> Infiltration 0 0.00 0 0 0 0.00
<br /> Pretreated Air 0 0.00 0 0 0 0.00
<br /> Room Loads 24,611 49.64 6,080 46,820 52,900 76.42
<br /> Plenum Loads 0 0.00 0 0 0 0.00
<br /> Fan/Duct/Misc Loads 3,516 7.09 0 9,998 9,998 14.44
<br /> Building Totals 49,585 100.00 7,687 61,533 69,219 100.00
<br /> Check Figures
<br /> Total Building Supply Air (based on a 15° TD): 3,405 CFM
<br /> Total Building Vent. Air (11.45% of Supply): 390 CFM
<br /> Total Conditioned Air Space: 3,332 Sq.ft
<br /> Supply Air Per Unit Area: 1.0222 CFM/Sq.ft
<br /> Area Per Cooling Capacity: 577.6 Sq.ft/Ton
<br /> S:\Engineering\Chvac 8 Projects\Maritime Institute.CH8 Monday, October 23,2023,01:54 PM
<br />
|