|
.....n...,�...v.._...xn..,....,r...._..,.•........x:....,.nx: ...n,nT.....•a'w..«.7.xr..�.ow....:...n.•._...vxn...•..e•r�..,..rxw.......w..._.wxw.....,rr.•.....wx.......Mw•-.....xw...�o
<br /> MSEW--Mechanically Stabilized Earth Walls Soundview Technology Center
<br /> Presenl Date/'Time: I-Dc 131,54442016 C1Uscrslchns'e lMtsennedtntPR`bux-Dc,kWp Copies\Wall Dcsignsb1011 US\44 PoonCN
<br /> --_w...... .:.-1. .11-11,.1.1 11- ...i.1„.....--..,---..,,...i s wwr-.xw..-NY.•,............w• ....,.i., �. ii. -..,,......_...v.r.,_.,
<br /> ANALYSIS: CALCULATED FACTORS(Static conditions)
<br /> Bearing capacity,Fs=10.76,Meyerhof stress=6002 lb/ftz.
<br /> Foundation Interface: Direct slidiwL Fs=3.163.Eccentricity.e/1.=0.0499,Fs-overturnink=6.67
<br /> GEOGRID CONNECTION
<br /> Fs-overall Fs-overall Fs-overall Geogrid Pullout Direct Eccentricity Product
<br /> # Elevation Length Type [pullout [connection [geogrid strength resistance sliding e/L name
<br /> [ft] [ft] # resistance] break] strength] Fs Fs Fs
<br /> 1 2.00 38.00 5 N/A 1.87 1.98 1.984 27.673 2.073 0.0442 22XT
<br /> 2 4.67 38.00 4 N/A 1.68 1.69 1.694 34.571 2.526 0.0370 Miragrid 2.,
<br /> 3 7.33 38.00 4 N/A 1.79 1.81 1.811 33.827 2.711 0.0305 Miragrid 2.,
<br /> 4 10.00 38.00 4 N/A 1.92 1.94 1.942 32.616 2.924 0.0246 Miragrid 2.,
<br /> 5 12.67 38.00 4 N/A 2.08 2.10 2.101 31.479 3.171 0.0193 Miragrid 2..
<br /> 6 15.33 38.00 3 N/A 1.57 1.58 1.583 30.302 3.461 0.0145 Miragrid I.,
<br /> 7 18.00 38.00 3 N/A 1.71 1.73 1.731 29.063 3.809 0.0104 Miragrid I..
<br /> 8 20.67 38.00 3 N/A 1.90 1.92 1.916 27.933 4.230 0.0068 Miragrid I..
<br /> 9 23.33 38.00 3 N/A 2.12 2.14 2.142 26.757 4.751 0.0037 Miragrid I..
<br /> 10 26.00 38.00 3 N/A 2.40 2.42 2.423 25.524 5.417 0.0013 Miragrid L.
<br /> 11 28.67 38.00 2 N/A 1.72 1.74 1.740 24.373 6.296 -0.0007 Miragrid 7XT
<br /> 12 31.33 38.00 2 N/A 2.04 2.06 2.056 23.212 7.504 -0.0020 Miragrid 7XT
<br /> 13 34.00 38.00 1 N/A 1.98 2.00 1.998 2L972 9.295 -0.0028 Miragrid 5XT
<br /> 14 36.67 38.00 1 N/A 2.55 2.57 2.574 20.826 12.227 -0.0031 Miragrid 5XT
<br /> 15 39.33 38.00 1 N/A 3.57 3.60 3.602 19.657 17.997 -0.0027 Miragrid 5XT
<br /> 16 42.00 38.00 1 N/A 5.18 5.23 5.233 16.095 36.564 -0.0017 Miragrid 5XT
<br /> ANALYSIS:CALCULATED FACTORS(Seismic conditions)
<br /> Bearing capacity,Fs=6.82,Meyerhof stress=7541 lb/ft.
<br /> Foundation Interface: Direct sliding, Fs= 1.776, Eccentricity,e/I. 0.1417.Fs-overturninrs=3.09
<br /> GEOGRID CONNECTION
<br /> Fs-overall Fs-overall Fs-overall Geogrid Pullout Direct Eccentricity Product
<br /> # Elevation Length Type [pullout [connection [geogrid strength resistance sliding e/L name
<br /> [ft] [ft] # resistance] break] strength] Fs Fs Fs
<br /> 1 2.00 38.00 5 N/A 1.60 1.69 1.688 17.341 1.166 0.1274 22XT
<br /> 2 4.67 38.00 4 N/A 1.37 1.38 1.381 20.349 1.424 0.1096 Miragrid 2..
<br /> 3 7.33 38.00 4 N/A 1.45 1.47 1.467 19.739 1.533 0.0931 Miragrid 2..
<br /> 4 10.00 38.00 4 N/A 1.55 1.56 1.562 18.856 1.659 0.0780 Miragrid 2..
<br /> 5 12.67 38.00 4 N/A 1.66 1.68 1.677 17.986 1.806 0.0642 Miragrid 2..
<br /> 6 15.33 38.00 3 N/A 1.24 1.25 1.251 17.088 1.980 0.0518 Miragrid 1..
<br /> 7 18.00 38.00 3 N/A 1.34 1.35 1.354 16.149 2.190 0.0407 Miragrid L.
<br /> 8 20.67 38.00 3 N/A 1.46 1.48 1.479 15,231 2.449 0.0309 Miragrid L.
<br /> 9 23.33 38.00 3 N/A 1.61 1.63 1.627 14.270 2.772 0,0224 Miragrid L.
<br /> 10 26.00 38.00 3 N/A 1.79 1.81 1.805 13.254 3.192 0,0152 Miragrid L.
<br /> 11 28.67 38.00 2 N/A 1.25 1.26 1.263 12.217 3,756 0.0093 Miragrid 7XT
<br /> 12 31.33 38.00 2 N/A 1.43 1.44 1.443 11.118 4,554 0.0046 Miragrid 7XT
<br /> 13 34.00 38.00 1 N/A 1.33 134 1.340 9.898 5.777 0.0011 Miragrid 5XT
<br /> 14 36.67 38.00 1 N/A 1.59 1.61 1.610 8.562 7.881 -0.001 1 Miragrid 5XT
<br /> 15 39.33 38.00 1 N/A 1.99 2.01 2.012 6.993 12.334 -0.0020 Miragrid 5XT
<br /> 16 42.00 38.00 1 N/A 2.49 2.52 2.517 4.760 28.474 -0.0016 Miragrid 5XT
<br /> Soundview"technology Center Page 5 of 5
<br /> Copyright©1998-201 1 ADAMA Fngineering,Inc. License number MLNL-301 109
<br /> '...-iF`a.1..._I: .•...._M_al[AY(•......i i•.:i_-.jq:•t0.v._..,x4i v.u_.nAY UI:v ...!kwFN'...gm ls.,r.'..�i'.Y.,..__... i.'axM]➢NIE, lRMK1Y\�•.N._. r..., ._. r .... �p••.w.ur�,I........,.�,.A...,1.1. 1.wulwl ..u..
<br />
|