|
..-..............wf.....:....._.:.w.:....lf,..rr:...,.i4.w:.::.iwr�..«::iYr�'asNl'i�:.�.:'wii:.-.:..:.........«..__.......=-..vt.t._..cw...:......«r....-..,...u.:�:....:..�,.-w:::_..:«4�..-....u..�...
<br /> MSEW--Mechanically Stabilized Earth Walls Soundview Technology Center
<br /> Present Date/T1me Tue Dee 13 13-44:19 2016 C AUserstchase halsenADesktop\Chasc-Desktop CopiesVwell DasignsW011 05V37.t3 Font BEN
<br /> ..n..:.o>,«„�_,.�r .r,r..,..,.._r.. �,,,,u,,....,,„.., -. r,,...�,..,•,. .,_.r,...,,...._,rr,,.,.,....,..� ,.,,.,..,,,,,:,_,,,..r.... o„,,...,...,, .r....r.r.,,...w-,,.r_r.r.r,.,.o...rr:...re,rrr.....,. „,,.. . or r,.r_,, .._<. n.m,o-
<br /> ANALYSIS:CALCULATED FACTORS(Static conditions)
<br /> Bearing capacity,Fs= 11.03,Meyerhof stress=5112 lb/ft2.
<br /> Foundation Interface:Direct sliding,Fs-3.219,liccentricity.e/L-0.0477, Fs-overturning=6.89
<br /> GEOGRID CONNECTION
<br /> Fs-overall Fs-overall Fs-overall Geogrid Pullout Direct Eccentricity Product
<br /> # Elevation Length Type [pullout [connection [geogrid strength resistance sliding e/L name
<br /> A [ft] # resistance] break] strength] Fs Fs Fs
<br /> 1
<br /> 1 2.00 33.00 5 N/A 2.21 2.34 2.335 24.000 2.127 0.0413 22XT
<br /> 2 4.67 33.00 4 N/A 2.00 2.02 2.021 29.903 2.624 0.0334 Miragrid 2..
<br /> 3 7.33 33.00 3 N/A 1.50 1.52 1.517 28.979 2.856 0.0263 Miragrid L.
<br /> 4 10.00 33.00 3 N/A 1.64 1.65 1.652 27.740 3.131 0.0200 Miragrid L.
<br /> 5 12.67 33.00 3 N/A 1.80 1.82 1.821 26.604 3.463 0.0145 Miragrid L.
<br /> 6 15.33 33.00 3 N/A 2.00 2.02 2.023 25.424 3.868 0.0097 Miragrid L.
<br /> 7 18.00 33.00 3 N/A 2.25 2.27 2.272 24.191 4.379 0.0057 Miragrid L.
<br /> 8 20.67 33.00 2 N/A 1.60 1.62 1.616 23.049 5.040 0.0025 Miragrid 7XT
<br /> 9 23.33 33.00 2 N/A 1.87 1.88 1.885 21.870 5.928 -0.0000 Miragrid 7XT
<br /> 10 26.00 33.00 1 N/A 1.78 1.80 1.798 20.643 7.195 -0.0018 Miragrid 5XT
<br /> 11 28.67 33.00 1 N/A 2.23 2.25 2.253 19.492 9.154 -0.0028 Miragrid 5XT
<br /> 12 31.33 33.00 1 N/A 2.97 3.00 3.003 18.329 12.607 -0.0031 Miragrid 5XT
<br /> 13 34.00 33.00 1 N/A 4.45 4.50 4.498 17.106 20.739 -0.0025 Miragrid 5XT
<br /> 14 36.67 33.00 1 N/A 10.60 10.70 10.704 18.911 82.568 -0.0008 Miragrid 5XT
<br /> ANALYSIS: CALCULATED FACTORS(Seismic conditions)
<br /> Bearing capacity,Fs=7.20, Meyerhof stress=6328 Ib/ft2.
<br /> Foundation Interface:Direct sliding. Fs= 1.819.Eccentricity.e/L=0.1346,Fs-overturnine= 3.23
<br /> GEOGRID CONNECTION
<br /> Fs-overall Fs-overall Fs-overall Geogrid Pullout Direct Eccentricity Product
<br /> # Elevation Length Type [pullout [connection [geogrid strength resistance sliding e/L name
<br /> [ft] [ft] # resistance] break] strength] Fs Fs Fs
<br /> 1 2.00 33.00 5 N/A 1.89 2.00 1.997 15.142 1.204 0.1186 22XT
<br /> 2 4.67 33.00 4 N/A 1.64 1.65 1.654 17.712 1.491 0.0989 Miragrid 2..
<br /> 3 7.33 33.00 3 N/A 1.22 1.23 1.233 16.985 1.630 0.0811 Miragrid L.
<br /> 4 10.00 33.00 3 N/A 1.32 1.33 1.331 16.068 1.796 0.0650 Miragrid L.
<br /> 5 12.67 33.00 3 N/A 1.44 1.45 1.451 15.179 1.998 0.0507 Miragrid L.
<br /> 6 15.33 33.00 3 N/A 1.58 1.59 1.593 14.254 2.247 0.0382 Miragrid L.
<br /> 7 18.00 33.00 3 N/A 1.74 1.76 1.762 13.282 2.566 0.0273 Miragrid L.
<br /> 8 20.67 33.00 2 N/A 1.22 1.23 1.228 12.310 2.987 0.0182 Miragrid 7XT
<br /> 9 23.33 33.00 2 N/A 1.38 1.40 1.397 11.280 3.564 0.0108 Miragrid 7XT
<br /> 10 26.00 33.00 1 N/A 1,28 1.29 1.289 10.167 4.414 0.0051 Miragrid 5XT
<br /> 11 28.67 33.00 1 N/A 1.52 1.54 1.536 8.976 5.783 0.0010 Miragrid 5XT
<br /> 12 31.33 33.00 1 N/A 1.88 1.90 1.896 7.624 8.341 -0.0014 Miragrid 5XT
<br /> 13 34.00 33.00 1 N/A 2.45 2.47 2.473 5.967 14.950 -0.0021 Miragrid 5XT
<br /> 14 36.67 33.00 1 N/A 3.77 3.80 3.805 3.914 73.674 -0.0008 Miragrid 5XT
<br /> .�.,....Y.�..N44.rw.:44r,� i. . ....rrrr. ._oi.rr...-...M.. .wr,w..�.ir.uV....rir.�..-.i..r.rrV -.rr..ieu .ar..r.r-. r. •r-..r.r 1.._iire.,.--. rr i..,.....rrr.V,-....iir...-_.rrir. ...rfr rrn r.i...ri
<br /> Soundview Technology Center Page 5 of 5
<br /> Copyright V 1998-201 l ADAMA Engineering,Inc. License number MLNL-301 109
<br /> .�... - .. .r rllMn. .�I.Mr,.�.l r4+. r1l Mllf'r tlWl.....Ilrif'•r Yl1.....wl.Mb►•rl\IN11r.IWa•rNiYf r.VN4\-.r.rlWf.r1.11411rU1►..r1.Wl.r.1W1,.r44.l.rU
<br />
|