|
ASSET: 83177,PORT GARDNER CODE: ANSI/TIA-222-H
<br /> ' CUSTOMER: DISH WIRELESS L.L.C. ENG NO: 13773495 C3 03
<br /> Seg Pu Vu Tu Mu Mu Resultant Phi Phi Phi Phi Total
<br /> Elev FY(-) FX(-) MY MZ Mx Moment Pn Vn Tn Mn Deflect Rotation
<br /> (ft) (kips) (kips) (ft-kips) (fr-kips) (ft-kips) (ft-kips) (kips) (kips) (kips) (kips) (in) (deg) Ratio
<br /> 10.00 -37.50 -4.93 0.00 -483.81 0.00 483.81 3,027.58 819.87 3,488 2,937.66 0.10 -0.10 0.18
<br /> 15.00 -36.28 -4.95 0.00 -459.18 0.00 459.18 2,979.53 797.35 3,299 2,811.13 0.23 -0.15 0.18
<br /> 20.00 -35.10 -4.97 0.00 -434.43 0.00 434.43 2,929.51 774.84 3,115 2,685.35 0.42 -0.20 0.17
<br /> 25.00 -33.94 -4.98 0.00 -409.60 0.00 409.60 2,877.50 752.32 2,937 2,560.50 0.66 -0.26 0.17
<br /> 30.00 -32.82 -4.98 0.00 -384.71 0.00 384.71 2,823.50 729.81 2,764 2,436.72 0.96 -0.31 0.17
<br /> 35.00 -31.72 -4.98 0.00 -359.80 0.00 359.80 2,767.53 707.29 2,596 2,314.18 1.31 -0.37 0.17
<br /> 40.00 -30.66 -4.97 0.00 -334.91 0.00 334.91 2,709.57 684.77 2,433 2,193.04 1.73 -0.43 0.16
<br /> 45.00 -30.02 -4.96 0.00 -310.08 0.00 310.08 2,649.64 662.26 2,276 2,073.46 2.21 -0.49 0.16
<br /> 48.08 -29.35 -4.94 0.00 -294.78 0.00 294.78 2,611.69 648.37 2,181 2,000.57 2.54 -0.53 0.16
<br /> 50.00 -28.32 -4.90 0.00 -285.30 0.00 285.30 2,587.72 639.74 2,124 1,955.60 2.76 -0.55 0.16
<br /> 53.00 -27.99 -4.89 0.00 -270.61 0.00 270.61 1,903.66 508.82 1,679 1,432.64 3.12 -0.59 0.20
<br /> 55.00 -27.82 -4.89 0.00 -260.82 0.00 260.82 1,887.74 501.61 1,632 1,400.41 3.37 -0.62 0.20
<br /> 56.00 -27.22 -4.86 0.00 -255.93 0.00 255.93 1,879.67 498.01 1,609 1,384.33 3.50 -0.63 0.20
<br /> 58.00 -23.38 -4.60 0.00 -246.20 0.00 246.20 1,863.27 490.81 1,562 1,352.27 3.77 -0.66 0.20
<br /> 60.00 -21.69 -4.49 0.00 -237.01 0.00 237.01 1,846.57 483.60 1,517 1,320.33 4.05 -0.69 0.19
<br /> 65.00 -20.97 -4.45 0.00 -214.58 0.00 214.58 1,803.41 465.59 1,406 1,241.10 4.82 -0.77 0.19
<br /> 70.00 -20.10 -4.38 0.00 -192,34 0.00 192.34 1,758.27 447.58 1,299 1,162.87 5.67 -0.85 0.18
<br /> 75.00 -19.43 -4.33 0.00 -170.43 0.00 170.43 1,711.14 429.56 1,197 1,085.81 6.60 -0.92 0.17
<br /> 80.00 -18.79 -4.27 0.00 -148.78 0.00 148.78 1,662.04 411.55 1,099 1,010.07 7.61 -1.00 0.16
<br /> 85.00 -18.17 -4.20 0.00 -127.44 0.00 127.44 1,610.95 393.54 1,005 935.82 8.70 -1.08 0.15
<br /> 90.00 -12.13 -3.25 0.00 -106.45 0.00 106.45 1,557.88 375.53 915 863.20 9.87 -1.15 0.13
<br /> 95.00 -11.82 -3.21 0.00 -90.20 0.00 90.20 1,502.83 357.51 829 792.39 11.11 -1.22 0.12
<br /> 97.75 -11.42 -3.14 0.00 -81.38 0.00 81.38 1,471.54 347.61 784 754.18 11.83 -1.26 0.12
<br /> 100.00 -11.23 -3.11 0.00 -74.32 0.00 74.32 1,437.22 339.50 748 719.25 12.43 -1.29 0.11
<br /> 101.08 -10.90 -3.05 0.00 -70.95 0.00 70.95 1,000.46 256.27 568 505.21 12.73 -1.31 0.15
<br /> 105.00 -10.07 -2.88 0.00 -59.02 0.00 59.02 973.26 245.69 522 471.03 13.82 -1.36 0.14
<br /> 110.00 -9.69 -2.80 0.00 -44.62 0.00 44.62 936.78 232.18 466 428.25 15.29 -1.44 0.12
<br /> 115.00 -9.65 -2.80 0.00 -30.60 0.00 30.60 898.32 218.67 414 386.57 16.83 -1.50 0.09
<br /> 115.50 -8.59 -2.54 0.00 -29.20 0.00 29.20 894.36 217.32 408 382.47 16.99 -1.51 0.09
<br /> 115.50 -8.59 -2.54 0.00 -29.20 0.00 29.20 728.28 218.49 377 379.17 16.99 -1.51 0.09
<br /> 117.00 -6.12 -1.90 0.00 -25.40 0.00 25.40 728.28 218.49 377 379.17 17.46 -1.52 0.08
<br /> 120.00 -5.55 -1.75 0.00 -19.70 0.00 19.70 728.28 218.49 377 379.17 18.43 -1.54 0.06
<br /> 125.00 -4.98 -1.58 0.00 -10.97 0.00 10.97 728.28 218.49 377 379.17 20.05 -1.56 0.04
<br /> 130.00 -4,76 -1.51 0.00 -3.07 0.00 3,07 728.28 218.49 377 379.17 21.69 -1.57 0.02
<br /> 132.00 -0.05 -0.02 0.00 -0.05 0.00 0.05 728.28 218.49 377 379.17 22.35 -1.57 0.00
<br /> 135.00 0.00 0.00 0.00 0.00 0.00 0.00 728.28 218.49 377 379.17 23.34 -1.57 0.00
<br /> 135.50 0.00 0.00 0.00 0.00 0.00 0.00 728.28 218.49 377 379.17 23.50 -1.57 0.00
<br /> 0.9D-1.0Ev+1.0Eh Normal Seismic(Reduced DL)
<br /> CALCULATED FORCES
<br /> Seg Pu Vu Tu Mu Mu Resultant Phi Phi Phi Phi Total
<br /> Elev FY(-) FX(-) MY MZ Mx Moment Pn Vn Tn Mn Deflect Rotation
<br /> (ft) (kips) (kips) (ft-kips) (fr-kips) (ft-kips) (ft-kips) (kips) (kips) (kips) (kips) (in) (deg) Ratio
<br /> 0.00 -19.68 -4.86 0.00 -517.42 0.00 517.42 3,117.72 864.90 3,881 3,192.38 0.00 0.00 0.17
<br /> 5.00 -19.05 -4.87 0.00 -493.12 0.00 493.12 3,073.64 842.38 3,682 3,064.80 0.03 -0.05 0.17
<br /> 10.00 -18.43 -4.88 0.00 -468.75 0.00 468.75 3,027.58 819.87 3,488 2,937.66 0.10 -0.09 0.17
<br /> 15.00 -17.83 -4.89 0.00 -444.33 0.00 444.33 2,979.53 797.35 3,299 2,811.13 0.23 -0.14 0.16
<br /> 20.00 -17.25 -4.89 0.00 -419.87 0.00 419.87 2,929.51 774.84 3,115 2,685.35 0.40 -0.20 0.16
<br /> 25.00 -16.68 -4.89 0.00 -395.40 0.00 395.40 2,877.50 752.32 2,937 2,560.50 0.64 -0.25 0.16
<br /> 30.00 -16.12 -4.88 0.00 -370.96 0.00 370.96 2,823.50 729.81 2,764 2,436.72 0.93 -0.30 0.16
<br /> 35.00 -15.58 -4.86 0.00 -346.56 0.00 346.56 2,767.53 707.29 2,596 2,314.18 1.27 -0.36 0.16
<br /> 40.00 -15.05 -4.84 0.00 -322.25 0.00 322.25 2,709.57 684.77 2,433 2,193.04 1.68 -0.41 0.15
<br /> 45.00 -14.74 -4.82 0.00 -298.06 0.00 298.06 2,649.64 662.26 2,276 2,073.46 2.14 -0.47 0.15
<br /> 48.08 -14.41 -4.80 0.00 -283.19 0.00 283.19 2,611.69 648.37 2,181 2,000.57 2.46 -0.51 0.15
<br /> 50.00 -13.90 -4.75 0.00 -273.99 0.00 273.99 2,587.72 639.74 2,124 1,955.60 2.67 -0.53 0.15
<br /> 53.00 -13.74 -4.74 0.00 -259.74 0.00 259.74 1,903.66 508.82 1,679 1,432.64 3.01 -0.57 0.19
<br /> 55.00 -13.66 -4.73 0.00 -250.27 0.00 250.27 1,887.74 501.61 1,632 1,400.41 3.26 -0.59 0.19
<br /> 56.00 -13.36 -4.70 0.00 -245.53 0.00 245.53 1,879.67 498.01 1,609 1,384.33 3.38 -0.61 0.19
<br /> 58.00 -11.47 -4.45 0.00 -236.13 0.00 236.13 1,863.27 490.81 1,562 1,352.27 3.64 -0.64 0.18
<br /> 60.00 -10.64 -4.34 0.00 -227.23 0.00 227.23 1,846.57 483.60 1,517 1,320.33 3.92 -0.67 0.18
<br /> 65.00 -10.28 -4.29 0.00 -205.53 0.00 205.53 1,803.41 465.59 1,406 1,241.10 4.66 -0.74 0.17
<br /> 70.00 -9.85 -4.22 0.00 -184.08 0.00 184.08 1,758.27 447.58 1,299 1,162.87 5.47 -0.82 0.16
<br /> 75.00 -9.52 -4.16 0.00 -162.98 0.00 162.98 1,711.14 429.56 1,197 1,085.81 6.37 -0.89 0.16
<br /> 80.00 -9.20 -4.09 0.00 -142.20 0.00 142.20 1,662.04 411.55 1,099 1,010.07 7.34 -0.96 0.15
<br /> 85.00 -8.90 -4.01 0.00 -121.76 0.00 121.76 1,610.95 393.54 1,005 935.82 8.39 -1.04 0.14
<br /> 90.00 -5.93 -3.12 0.00 -101.70 0.00 101.70 1,557.88 375.53 915 863.20 9.51 -1.11 0.12
<br /> 95.00 -5.78 -3.07 0.00 -86.12 0.00 86.12 1,502.83 357.51 829 792.39 10.71 -1.17 0.11
<br /> 97.75 -5.58 -3.00 0.00 -77.67 0.00 77.67 1,471.54 347.61 784 754.18 11.40 -1.21 0.11
<br /> ©2007-2020 byATC LW.All rights reserved. Page 11 of 13 Model Id:72842 Scenario Id:205448 3/18/2022 11:05:42
<br />
|