|
1
<br /> 4
<br /> Site Number: 83177 Code:ANSI/TIA-222-H ©2007-2021 byATCIPLLC. All rights reserved.
<br /> Site Name: PORT GARDNER,WA Engineering Number:13661993_C3_01 4/8/2021 2:55:32 PM
<br /> Customer: VERIZON WIRELESS
<br /> Load Case: 1.2D+1.0W 98 mph with No Ice 21 Iterations
<br /> Gust Response Factor:1.10
<br /> Dead Load Factor:1.20
<br /> Wind Load Factor:1.00
<br /> Calculated Forces
<br /> Seg Pu Vu Tu Mu Mu Resultant phi phi phi phi Total
<br /> Elev FY(-) FX(-) MY MZ MX Moment Pn Vn Tn Mn Deflect Rotation
<br /> (ft) (kips) (kips) (ft-kips) (ft-kips) (ft-kips) (ft-kips) (kips) (kips) (ft-kips) (ft-kips) (in) (deg) Ratio
<br /> 0.00 -26.41 -24.38 0.00 -1,898.20 0.00 1,898.20 3,117.72 864.90 3,881.40 3,192.38 0.00 0.00 0.604
<br /> 5.00 -25.33 -23.91 0.00 -1,776.32 0.00 1,776.32 3,073.65 842.39 3,682.00 3,064.82 0.09 -0.17 0.589
<br /> 10.00 -24.14 -23.46 0.00 -1,656.77 0.00 1,656.77 3,027.59 819.88 3,487.85 2,937.71 0.36 -0.34 0.573
<br /> 15.00 -22.97 -23.01 0.00 -1,539.47 0.00 1,539.47 2,979.56 797.36 3,298.96 2,811.19 0.82 -0.52 0.556
<br /> 20.00 -21.83 -22.55 0.00 -1,424.43 0.00 1,424.43 2,929.54 774.85 3,115.33 2,685.43 1.45 -0.69 0.539
<br /> 25.00 -20.72 -22.08 0.00 -1,311.69 0.00 1,311.69 2,877.54 752.34 2,936.95 2,560.60 2.27 -0.87 0.520
<br /> 30.00 -19.64 -21.60 0.00 -1,201.31 0.00 1,201.31 2,823.56 729.83 2,763.84 2,436.84 3.27 -1.04 0.501
<br /> 35.00 -18.58 -21.11 0.00 -1,093.33 0.00 1,093.33 2,767.60 707.32 2,595.98 2,314.32 4.46 -1.22 0.480
<br /> 40.00 -17.56 -20.63 0.00 -987.77 0.00 987.77 2,709.65 684.80 2,433.38 2,193.20 5.83 -1.40 0.458
<br /> 45.00 -16.58 -20.23 0.00 -884.65 0.00 884.65 2,649.73 662.29 2,276.04 2,073.63 7.39 -1.57 0.434
<br /> 48.08 -15.98 -19.98 0.00 -822.27 0.00 822.27 2,611.78 648.41 2,181.64 2,000.75 8.44 -1.68 0.418
<br /> 50.00 -15.38 -19.74 0.00 -783.97 0.00 783.97 2,587.82 639.78 2,123.961,955.79 9.13 -1.75 0.408
<br /> 53.00 -14.46 -19.48 0.00 -724.76 0.00 724.76 1,903.73 508.85 1,679.401,432.78 10.26 -1.85 0.515
<br /> 55.00 -14.15 -19.34 0.00 -685.79 0.00 685.79 1,887.81 501.65 1,632.201,400.55 11.05 -1.92 0.499
<br /> 56.00 -13.78 -18.11 0.00 -666.46 0.00 666.46 1,879.74 498.04 1,608.841,384.48 11.46 -1.96 0.490
<br /> 58.00 -11.12 -16.61 0.00 -630.25 0.00 630.25 1,863.35 490.84 1,562.641,352.42 12.30 -2.04 0.473
<br /> 60.00 -9.48 -14.78 0.00 -597.02 0.00 597.02 1,846.65 483.64 1,517.121,320.49 13.17 -2.12 0.458
<br /> 65.00 -8.82 -14.31 0.00 -523.13 0.00 523.13 1,803.50 465.63 1,406.241,241.27 15.49 -2.31 0.427
<br /> 70.00 -8.07 -13.07 0.00 -451.59 0.00 451.59 1,758.37 447.62 1,299.581,163.05 18.01 -2.49 0.394
<br /> 75.00 -7.47 -12.62 0.00 -386.22 0.00 386.22 1,711.26 429.61 1,197.121,086.00 20.72 -2.67 0.361
<br /> 80.00 -6.89 -12.19 0.00 -323.10 0.00 323.10 1,662.17 411.60 1,098.861,010.27 23.62 -2.84 0.325
<br /> 85.00 -6.33 -11.76 0.00 -262.18 0.00 262.18 1,611.09 393.59 1,004.82 936.02 26.68 -3.01 0.285
<br /> 90.00 -4.40 -8.51 0.00 -199.44 0.00 199.44 1,558.04 375.58 914.98 863.41 29.91 -3.15 0.234
<br /> 95.00 -3.94 -8.19 0.00 -156.89 0.00 156.89 1,503.00 357.57 829.34 792.61 33.28 -3.28 0.201
<br /> 97.75 -3.69 -7.99 0.00 -134.37 0.00 134.37 1,471.78 347.66 784.04 754.43 35.19 -3.35 0.181
<br /> 100.00 -3.35 -7.85 0.00 -116.39 0.00 116.39 1,437.47 339.56 747.92 719.50 36.78 -3.40 0.165
<br /> 101.08 -3.20 -7.66 0.00 -107.89 0.00 107.89 1,000.57 256.31 568.15 505.35 37.55 -3.42 0.218
<br /> 105.00 -2.67 -6.85 0.00 -77.89 0.00 77.89 973.38 245.73 522.22 471.18 40.39 -3.50 0.169
<br /> 110.00 -2.36 -6.49 0.00 -43.66 0.00 43.66 936.92 232.23 466.39 428.40 44.11 -3.59 0.105
<br /> 115.00 -2.07 -6.29 0.00 -11.19 0.00 11.19 898.47 218.72 413.72 386.72 47.89 -3.63 0.032
<br /> 115.50 0.00 -6.15 0.00 -8.05 0.00 8.05 894.51 217.37 408.63 382.62 48.27 -3.63 0.022
<br /> Page: 6
<br />
|