|
Site Number: 83177 Code:ANSI/TIA-222-H ©2007-2021 byATCIPLLC. All rights reserved.
<br /> Site Name: PORT GARDNER,WA Engineering Number:13661993_C3_01 4/8/2021 2:55:35 PM
<br /> Customer: VERIZON WIRELESS
<br /> Load Case: 0.9D+1.0W 98 mph with No Ice(Reduced DL) 21 Iterations
<br /> Gust Response Factor:1.10
<br /> Dead Load Factor:0.90
<br /> Wind Load Factor:1.00
<br /> Calculated Forces
<br /> Seg Pu Vu Tu Mu Mu Resultant phi phi phi phi Total
<br /> Elev FY(-) FX(-) MY MZ MX Moment Pn Vn Tn Mn Deflect Rotation
<br /> (ft) (kips) (kips) (ft-kips) (ft-kips) (ft-kips) (ft-kips) (kips) (kips) (ft-kips) (ft-kips) (in) (deg) Ratio
<br /> 0.00 -19.80 -24.37 0.00 -1,888.73 0.00 1,888.73 3,117.72 864.90 3,881.40 3,192.38 0.00 0.00 0.599
<br /> 5.00 -18.97 -23.88 0.00 -1,766.90 0.00 1,766.90 3,073.65 842.39 3,682.00 3,064.82 0.09 -0.17 0.583
<br /> 10.00 -18.06 -23.41 0.00 -1,647.49 0.00 1,647.49 3,027.59 819.88 3,487.85 2,937.71 0.36 -0.34 0.568
<br /> 15.00 -17.17 -22.95 0.00 -1,530.43 0.00 1,530.43 2,979.56 797.36 3,298.96 2,811.19 0.81 -0.51 0.551
<br /> 20.00 -16.30 -22.47 0.00 -1,415.70 0.00 1,415.70 2,929.54 774.85 3,115.33 2,685.43 1.44 -0.69 0.534
<br /> 25.00 -15.45 -21.99 0.00 -1,303.34 0.00 1,303.34 2,877.54 752.34 2,936.95 2,560.60 2.26 -0.86 0.515
<br /> 30.00 -14.62 -21.49 0.00 -1,193.41 0.00 1,193.41 2,823.56 729.83 2,763.84 2,436.84 3.25 -1.04 0.496
<br /> 35.00 -13.82 -21.00 0.00 -1,085.93 0.00 1,085.93 2,767.60 707.32 2,595.98 2,314.32 4.44 -1.21 0.475
<br /> 40.00 -13.04 -20.51 0.00 -980.93 0.00 980.93 2,709.65 684.80 2,433.38 2,193.20 5.80 -1.39 0.453
<br /> 45.00 -12.30 -20.11 0.00 -878.40 0.00 878.40 2,649.73 662.29 2,276.04 2,073.63 7.35 -1.56 0.429
<br /> 48.08 -11.85 -19.86 0.00 -816.41 0.00 816.41 2,611.78 648.41 2,181.64 2,000.75 8.39 -1.67 0.414
<br /> 50.00 -11.39 -19.61 0.00 -778.35 0.00 778.35 2,587.82 639.78 2,123.961,955.79 9.08 -1.74 0.403
<br /> 53.00 -10.69 -19.35 0.00 -719.52 0.00 719.52 1,903.73 508.85 1,679.401,432.78 10.20 -1.84 0.509
<br /> 55.00 -10.46 -19.21 0.00 -680.81 0.00 680.81 1,887.81 501.65 1,632.201,400.55 10.99 -1.91 0.493
<br /> 56.00 -10.19 -17.98 0.00 -661.60 0.00 661.60 1,879.74 498.04 1,608.841,384.48 11.39 -1.95 0.485
<br /> 58.00 -8.19 -16.50 0.00 -625.64 0.00 625.64 1,863.35 490.84 1,562.641,352.42 12.22 -2.03 0.468
<br /> 60.00 -6.97 -14.68 0.00 -592.63 0.00 592.63 1,846.65 483.64 1,517.121,320.49 13.09 -2.11 0.453
<br /> 65.00 -6.47 -14.21 0.00 -519.24 0.00 519.24 1,803.50 465.63 1,406.241,241.27 15.40 -2.29 0.423
<br /> 70.00 -5.91 -12.97 0.00 -448.20 0.00 448.20 1,758.37 447.62 1,299.581,163.05 17.90 -2.48 0.390
<br /> 75.00 -5.46 -12.52 0.00 -383.33 0.00 383.33 1,711.26 429.61 1,197.121,086.00 20.59 -2.66 0.357
<br /> 80.00 -5.02 -12.09 0.00 -320.71 0.00 320.71 1,662.17 411.60 1,098.861,010.27 23.47 -2.83 0.321
<br /> 85.00 -4.60 -11.66 0.00 -260.27 0.00 260.27 1,611.09 393.59 1,004.82 936.02 26.51 -2.99 0.282
<br /> 90.00 -3.19 -8.44 0.00 -198.01 0.00 198.01 1,558.04 375.58 914.98 863.41 29.72 -3.13 0.232
<br /> 95.00 -2.84 -8.13 0.00 -155.81 0.00 155.81 1,503.00 357.57 829.34 792.61 33.07 -3.26 0.199
<br /> 97.75 -2.65 -7.93 0.00 -133.47 0.00 133.47 1,471.78 347.66 784.04 754.43 34.96 -3.33 0.179
<br /> 100.00 -2.40 -7.79 0.00 -115.63 0.00 115.63 1,437.47 339.56 747.92 719.50 36.54 -3.38 0.163
<br /> 101.08 -2.29 -7.60 0.00 -107.19 0.00 107.19 1,000.57 256.31 568.15 505.35 37.31 -3.40 0.215
<br /> 105.00 -1.90 -6.80 0.00 -77.40 0.00 77.40 973.38 245.73 522.22 471.18 40.13 -3.47 0.167
<br /> 110.00 -1.68 -6.45 0.00 -43.41 0.00 43.41 936.92 232.23 466.39 428.40 43.82 -3.56 0.104
<br /> 115.00 -1.45 -6.25 0.00 -11.17 0.00 11.17 898.47 218.72 413.72 386.72 47.58 -3.61 0.031
<br /> 115.50 0.00 -6.15 0.00 -8.05 0.00 8.05 894.51 217.37 408.63 382.62 47.96 -3.61 0.022
<br /> Page: 8
<br />
|