|
Site Number: 83177 Code:ANSI/TIA-222-H ©2007-2021 by ATC IP LLC. All rights reserved.
<br /> Site Name: PORT GARDNER,WA Engineering Number:13661993_C3_01 4/8/2021 2:55:37 PM
<br /> Customer: VERIZON WIRELESS
<br /> •
<br /> Load Case: 1.2D+1.0Di+ 1.0Wi 30 mph with 1.00 in Radial Ice 20 Iterations
<br /> Gust Response Factor:1.10 Ice Dead Load Factor 1.00
<br /> Dead Load Factor:1.20 Ice Importance Factor:1.00
<br /> Wind Load Factor:1.00
<br /> Calculated Forces
<br /> Seg Pu Vu Tu Mu Mu Resultant phi phi phi phi Total
<br /> Elev FY(-) FX(-) MY MZ MX Moment Pn Vn Tn Mn Deflect Rotation
<br /> (ft) (kips) (kips) (ft-kips) (ft-kips) (ft-kips) (ft-kips) (kips) (kips) (ft-kips) (ft-kips) (in) (deg) Ratio
<br /> 0.00 -39.09 -3.43 0.00 -261.02 0.00 261.02 3,117.72 864.90 3,881.40 3,192.38 0.00 0.00 0.094
<br /> 5.00 -37.79 -3.36 0.00 -243.88 0.00 243.88 3,073.65 842.39 3,682.00 3,064.82 0.01 -0.02 0.092
<br /> 10.00 -36.31 -3.29 0.00 -227.09 0.00 227.09 3,027.59 819.88 3,487.85 2,937.71 0.05 -0.05 0.089
<br /> 15.00 -34.84 -3.22 0.00 -210.65 0.00 210.65 2,979.56 797.36 3,298.96 2,811.19 0.11 -0.07 0.087
<br /> 20.00 -33.40 -3.15 0.00 -194.56 0.00 194.56 2,929.54 774.85 3,115.33 2,685.43 0.20 -0.09 0.084
<br /> 25.00 -31.98 -3.07 0.00 -178.83 0.00 178.83 2,877.54 752.34 2,936.95 2,560.60 0.31 -0.12 0.081
<br /> 30.00 -30.59 -3.00 0.00 -163.46 0.00 163.46 2,823.56 729.83 2,763.84 2,436.84 0.45 -0.14 0.078
<br /> 35.00 -29.23 -2.92 0.00 -148.47 0.00 148.47 2,767.60 707.32 2,595.98 2,314.32 0.61 -0.17 0.075
<br /> 40.00 -27.90 -2.84 0.00 -133.87 0.00 133.87 2,709.65 684.80 2,433.38 2,193.20 0.80 -0.19 0.071
<br /> 45.00 -26.61 -2.78 0.00 -119.65 0.00 119.65 2,649.73 662.29 2,276.04 2,073.63 1.01 -0.21 0.068
<br /> 48.08 -25.82 -2.74 0.00 -111.07 0.00 111.07 2,611.78 648.41 2,181.64 2,000.75 1.15 -0.23 0.065
<br /> 50.00 -25.11 -2.70 0.00 -105.82 0.00 105.82 2,587.82 639.78 2,123.961,955.79 1.25 -0.24 0.064
<br /> 53.00 -24.00 -2.66 0.00 -97.71 0.00 97.71 1,903.73 508.85 1,679.401,432.78 1.40 -0.25 0.081
<br /> 55.00 -23.57 -2.64 0.00 -92.38 0.00 92.38 1,887.81 501.65 1,632.201,400.55 1.51 -0.26 0.078
<br /> 56.00 -22.83 -2.50 0.00 -89.75 0.00 89.75 1,879.74 498.04 1,608.841,384.48 1.57 -0.27 0.077
<br /> 58.00 -19.48 -2.27 0.00 -84.75 0.00 84.75 1,863.35 490.84 1,562.641,352.42 1.68 -0.28 0.073
<br /> 60.00 -16.74 -2.04 0.00 -80.21 0.00 80.21 1,846.65 483.64 1,517.121,320.49 1.80 -0.29 0.070
<br /> 65.00 -15.84 -1.96 0.00 -70.02 0.00 70.02 1,803.50 465.63 1,406.241,241.27 2.11 -0.31 0.065
<br /> 70.00 -14.62 -1.81 0.00 -60.21 0.00 60.21 1,758.37 447.62 1,299.581,163.05 2.46 -0.34 0.060
<br /> 75.00 -13.78 -1.73 0.00 -51.18 0.00 51.18 1,711.26 429.61 1,197.121,086.00 2.82 -0.36 0.055
<br /> 80.00 -12.97 -1.66 0.00 -42.52 0.00 42.52 1,662.17 411.60 1,098.861,010.27 3.22 -0.38 0.050
<br /> 85.00 -12.19 -1.59 0.00 -34.22 0.00 34.22 1,611.09 393.59 1,004.82 936.02 3.63 -0.41 0.044
<br /> 90.00 -8.68 -1.15 0.00 -25.84 0.00 25.84 1,558.04 375.58 914.98 863.41 4.07 -0.43 0.036
<br /> 95.00 -8.00 -1.09 0.00 -20.11 0.00 20.11 1,503.00 357.57 829.34 792.61 4.52 -0.44 0.031
<br /> 97.75 -7.63 -1.06 0.00 -17.10 0.00 17.10 1,471.78 347.66 784.04 754.43 4.78 -0.45 0.028
<br /> 100.00 -7.20 -1.03 0.00 -14.72 0.00 14.72 1,437.47 339.56 747.92 719.50 4.99 -0.46 0.025
<br /> 101.08 -6.99 -1.00 0.00 -13.60 0.00 13.60 1,000.57 256.31 568.15 505.35 5.10 -0.46 0.034
<br /> 105.00 -5.86 -0.87 0.00 -9.68 0.00 9.68 973.38 245.73 522.22 471.18 5.48 -0.47 0.027
<br /> 110.00 -5.35 -0.81 0.00 -5.34 0.00 5.34 936.92 232.23 466.39 428.40 5.97 -0.48 0.018
<br /> 115.00 -4.86 -0.77 0.00 -1.30 0.00 1.30 898.47 218.72 413.72 386.72 6.48 -0.49 0.009
<br /> 115.50 0.00 -0.73 0.00 -0.92 0.00 0.92 894.51 217.37 408.63 382.62 6.53 -0.49 0.002
<br /> Page: 10
<br />
|