|
•
<br /> Site Number: 83177 Code:ANSI/TIA-222-H ©2007-2021 byATCIPLLC. All rights reserved.
<br /> Site Name: PORT GARDNER,WA Engineering Number:13661993_C3_01 4/8/2021 2:55:39 PM
<br /> Customer: VERIZON WIRELESS
<br /> Load Case: 1.0D+1.0W Serviceability 60 mph 20 Iterations
<br /> Gust Response Factor:1.10
<br /> Dead Load Factor:1.00
<br /> Wind Load Factor:1.00
<br /> Calculated Forces
<br /> Seg Pu Vu Tu Mu Mu Resultant phi phi phi phi Total
<br /> Elev FY(-) FX(-) MY MZ MX Moment Pn Vn Tn Mn Deflect Rotation
<br /> (ft) (kips) (kips) (ft-kips) (ft-kips) (ft-kips) (ft-kips) (kips) (kips) (ft-kips) (ft-kips) (in) (deg) Ratio
<br /> 0.00 -22.04 -8.17 0.00 -634.77 0.00 634.77 3,117.72 864.90 3,881.40 3,192.38 0.00 0.00 0.206
<br /> 5.00 -21.19 -8.01 0.00 -593.91 0.00 593.91 3,073.65 842.39 3,682.00 3,064.82 0.03 -0.06 0.201
<br /> 10.00 -20.24 -7.86 0.00 -553.84 0.00 553.84 3,027.59 819.88 3,487.85 2,937.71 0.12 -0.11 0.195
<br /> 15.00 -19.32 -7.70 0.00 -514.56 0.00 514.56 2,979.56 797.36 3,298.96 2,811.19 0.27 -0.17 0.190
<br /> 20.00 -18.41 -7.55 0.00 -476.04 0.00 476.04 2,929.54 774.85 3,115.33 2,685.43 0.48 -0.23 0.184
<br /> 25.00 -17.53 -7.38 0.00 -438.32 0.00 438.32 2,877.54 752.34 2,936.95 2,560.60 0.76 -0.29 0.177
<br /> 30.00 -16.67 -7.22 0.00 -401.40 0.00 401.40 2,823.56 729.83 2,763.84 2,436.84 1.09 -0.35 0.171
<br /> 35.00 -15.83 -7.06 0.00 -365.29 0.00 365.29 2,767.60 707.32 2,595.98 2,314.32 1.49 -0.41 0.164
<br /> 40.00 -15.02 -6.89 0.00 -330.01 0.00 330.01 2,709.65 684.80 2,433.38 2,193.20 1.95 -0.47 0.156
<br /> 45.00 -14.22 -6.76 0.00 -295.54 0.00 295.54 2,649.73 662.29 2,276.04 2,073.63 2.47 -0.52 0.148
<br /> 48.08 -13.75 -6.68 0.00 -274.70 0.00 274.70 2,611.78 648.41 2,181.64 2,000.75 2.82 -0.56 0.143
<br /> 50.00 -13.26 -6.59 0.00 -261.91 0.00 261.91 2,587.82 639.78 2,123.961,955.79 3.05 -0.58 0.139
<br /> 53.00 -12.51 -6.51 0.00 -242.13 0.00 242.13 1,903.73 508.85 1,679.401,432.78 3.43 -0.62 0.176
<br /> 55.00 -12.26 -6.46 0.00 -229.11 0.00 229.11 1,887.81 501.65 1,632.201,400.55 3.69 -0.64 0.170
<br /> 56.00 -11.93 -6.05 0.00 -222.65 0.00 222.65 1,879.74 498.04 1,608.841,384.48 3.83 -0.65 0.167
<br /> 58.00 -9.69 -5.55 0.00 -210.56 0.00 210.56 1,863.35 490.84 1,562.641,352.42 4.11 -0.68 0.161
<br /> 60.00 -8.30 -4.94 0.00 -199.46 0.00 199.46 1,846.65 483.64 1,517.121,320.49 4.40 -0.71 0.156
<br /> 65.00 -7.77 -4.78 0.00 -174.77 0.00 174.77 1,803.50 465.63 1,406.241,241.27 5.18 -0.77 0.145
<br /> 70.00 -7.15 -4.37 0.00 -150.87 0.00 150.87 1,758.37 447.62 1,299.581,163.05 6.02 -0.83 0.134
<br /> 75.00 -6.66 -4.22 0.00 -129.05 0.00 129.05 1,711.26 429.61 1,197.121,086.00 6.93 -0.89 0.123
<br /> 80.00 -6.18 -4.07 0.00 -107.97 0.00 107.97 1,662.17 411.60 1,098.861,010.27 7.89 -0.95 0.111
<br /> 85.00 -5.73 -3.93 0.00 -87.62 0.00 87.62 1,611.09 393.59 1,004.82 936.02 8.92 -1.00 0.097
<br /> 90.00 -4.01 -2.84 0.00 -66.66 0.00 66.66 1,558.04 375.58 914.98 863.41 10.00 -1.05 0.080
<br /> 95.00 -3.62 -2.74 0.00 -52.45 0.00 52.45 1,503.00 357.57 829.34 792.61 11.13 -1.10 0.069
<br /> 97.75 -3.41 -2.67 0.00 -44.93 0.00 44.93 1,471.78 347.66 784.04 754.43 11.76 -1.12 0.062
<br /> 100.00 -3.13 -2.62 0.00 -38.92 0.00 38.92 1,437.47 339.56 747.92 719.50 12.30 -1.14 0.056
<br /> 101.08 -2.99 -2.56 0.00 -36.08 0.00 36.08 1,000.57 256.31 568.15 505.35 12.55 -1.14 0.074
<br /> 105.00 -2.53 -2.29 0.00 -26.05 0.00 26.05 973.38 245.73 522.22 471.18 13.50 -1.17 0.058
<br /> 110.00 -2.26 -2.17 0.00 -14.61 0.00 14.61 936.92 232.23 466.39 428.40 14.74 -1.20 0.037
<br /> 115.00 -2.01 -2.11 0.00 -3.75 0.00 3.75 898.47 218.72 413.72 386.72 16.01 -1.21 0.012
<br /> 115.50 0.00 -2.06 0.00 -2.70 0.00 2.70 894.51 217.37 408.63 382.62 16.14 -1.21 0.007
<br /> Page: 12
<br />
|