|
Site Number: 83177 Code:ANSI/TIA-222-H ©2007-2021 byATCIPLLC. All rights reserved.
<br /> Site Name: PORT GARDNER,WA Engineering Number:13661993_C3_01 4/8/2021 2:55:39 PM
<br /> Customer: VERIZON WIRELESS
<br /> Load Case 1.2D+ 1.0Ev+1.0Eh Seismic
<br /> Calculated Forces
<br /> Seg Pu Vu Tu Mu Mu Resultant phi phi phi phi Total
<br /> Elev FY(-) FX(-) MY MZ MX Moment Pn Vn Tn Mn Deflect Rotation
<br /> (ft) (kips) (kips) (ft-kips) (ft-kips) (ft-kips) (ft-kips) (kips) (kips) (ft-kips) (ft-kips) (in) (deg) Ratio
<br /> 0.00 -29.84 -8.03 0.00 -665.97 0.00 665.97 3,117.72 864.90 3,881.40 3,192.38 0.00 0.00 0.218
<br /> 5.00 -28.51 -8.04 0.00 -625.82 0.00 625.82 3,073.65 842.39 3,682.00 3,064.82 0.03 -0.06 0.214
<br /> 10.00 -27.21 -8.04 0.00 -585.61 0.00 585.61 3,027.59 819.88 3,487.85 2,937.71 0.13 -0.12 0.208
<br /> 15.00 -25.94 -8.01 0.00 -545.43 0.00 545.43 2,979.56 797.36 3,298.96 2,811.19 0.29 -0.18 0.203
<br /> 20.00 -24.70 -7.95 0.00 -505.40 0.00 505.40 2,929.54 774.85 3,115.33 2,685.43 0.51 -0.24 0.197
<br /> 25.00 -23.49 -7.88 0.00 -465.63 0.00 465.63 2,877.54 752.34 2,936.95 2,560.60 0.80 -0.31 0.190
<br /> 30.00 -22.31 -7.77 0.00 -426.25 0.00 426.25 2,823.56 729.83 2,763.84 2,436.84 1.16 -0.37 0.183
<br /> 35.00 -21.16 -7.65 0.00 -387.38 0.00 387.38 2,767.60 707.32 2,595.98 2,314.32 1.58 -0.43 0.175
<br /> 40.00 -20.05 -7.49 0.00 -349.15 0.00 349.15 2,709.65 684.80 2,433.38 2,193.20 2.06 -0.49 0.167
<br /> 45.00 -19.37 -7.39 0.00 -311.68 0.00 311.68 2,649.73 662.29 2,276.04 2,073.63 2.61 -0.56 0.158
<br /> 48.08 -18.69 -7.27 0.00 -288.90 0.00 288.90 2,611.78 648.41 2,181.64 2,000.75 2.98 -0.59 0.152
<br /> 50.00 -17.63 -7.06 0.00 -274.98 0.00 274.98 2,587.82 639.78 2,123.96 1,955.79 3.23 -0.62 0.148
<br /> 53.00 -17.28 -6.99 0.00 -253.80 0.00 253.80 1,903.73 508.85 1,679.401,432.78 3.63 -0.65 0.186
<br /> 55.00 -17.10 -6.95 0.00 -239.83 0.00 239.83 1,887.81 501.65 1,632.201,400.55 3.91 -0.68 0.180
<br /> 56.00 -16.47 -6.81 0.00 -232.88 0.00 232.88 1,879.74 498.04 1,608.841,384.48 4.05 -0.69 0.177
<br /> 58.00 -13.32 -6.04 0.00 -219.25 0.00 219.25 1,863.35 490.84 1,562.641,352.42 4.35 -0.72 0.169
<br /> 60.00 -10.97 -5.43 0.00 -207.18 0.00 207.18 1,846.65 483.64 1,517.121,320.49 4.66 -0.75 0.163
<br /> 65.00 -10.25 -5.22 0.00 -180.03 0.00 180.03 1,803.50 465.63 1,406.241,241.27 5.47 -0.81 0.151
<br /> 70.00 -9.39 -4.95 0.00 -153.92 0.00 153.92 1,758.37 447.62 1,299.581,163.05 6.36 -0.88 0.138
<br /> 75.00 -8.72 -4.71 0.00 -129.18 0.00 129.18 1,711.26 429.61 1,197.121,086.00 7.31 -0.94 0.124
<br /> 80.00 -8.08 -4.46 0.00 -105.61 0.00 105.61 1,662.17 411.60 1,098.861,010.27 8.33 -0.99 0.110
<br /> 85.00 -7.47 -4.20 0.00 -83.29 0.00 83.29 1,611.09 393.59 1,004.82 936.02 9.40 -1.05 0.094
<br /> 90.00 -5.11 -3.11 0.00 -62.28 0.00 62.28 1,558.04 375.58 914.98 863.41 10.52 -1.09 0.075
<br /> 95.00 -4.81 -2.97 0.00 -46.72 0.00 46.72 1,503.00 , 357.57 829.34 792.61 11.68 -1.13 0.062
<br /> 97.75 -4.42 -2.76 0.00 -38.56 0.00 38.56 1,471.78 347.66 784.04 754.43 12.34 -1.15 0.054
<br /> 100.00 -4.23 -2.67 0.00 -32.34 0.00 32.34 1,437.47 339.56 747.92 719.50 12.89 -1.17 0.048
<br /> 101.08 -3.93 -2.50 0.00 -29.45 0.00 29.45 1,000.57 256.31 568.15 505.35 13.15 -1.17 0.062
<br /> 105.00 -3.20 -2.08 0.00 -19.67 0.00 19.67 973.38 245.73 522.22 471.18 14.12 -1.19 0.045
<br /> 110.00 -2.85 -1.86 0.00 -9.28 0.00 9.28 936.92 232.23 466.39 428.40 15.38 -1.21 0.025
<br /> 115.00 0.00 0.00 0.00 0.00 0.00 0.00 898.47 218.72 413.72 386.72 16.66 -1.22 0.000
<br /> 115.50 0.00 0.00 0.00 0.00 0.00 0.00 894.51 217.37 408.63 382.62 16.79 -1.22 0.000
<br /> Page: 16
<br />
|