|
ASSET: 83177,PORT GARDNER CODE: ANSI/TIA-222-H
<br /> ' CUSTOMER: DISH WIRELESS L.L.C. ENG NO: 13773495 C3 03
<br /> Load Case:1.2D+1.0Di+1.0Wi Normal 30 mph wind with 1"radial ice 24 Iterations
<br /> Gust Response Factor: 1.10 Ice Dead Load Factor 1.00
<br /> Dead load Factor: 1.20 Ice Importance Factor 1.00
<br /> Wind Load Factor: 1.00
<br /> CALCULATED FORCES
<br /> Seg Pu Vu Tu Mu Mu Resultant Phi Phi Phi Phi Total
<br /> Elev FY(-) FX(-) MY MZ MX Moment Pn Vn Tn Mn Deflect Rotation
<br /> (ft) (kips) (kips) (ft-kips) (ft-kips) (ft-kips) (ft-kips) (kips) (kips) (ft-kips) (ft-kips) (in) (deg) Ratio
<br /> 0.00 -51.59 -4.18 0.00 -365.7 0.00 365.67 3,117.72 864.90 3,881.40 3,192.38 0 0 0.131
<br /> 5.00 -50.21 -4.12 0.00 -344.8 0.00 344.78 3,073.64 842.38 3,681.96 3,064.80 0.02 -0.03 0.129
<br /> 10.00 -48.79 -4.06 0.00 -324.2 0.00 324.18 3,027.58 819.87 3,487.79 2,937.66 0.07 -0.07 0.126
<br /> 15.00 -47.38 -4.01 0.00 -303.9 0.00 303.86 2,979.53 797.35 3,298.87 2,811.13 0.16 -0.1 0.124
<br /> 20.00 -45.99 -3.95 0.00 -283.8 0.00 283.82 2,929.51 774.84 3,115.21 2,685.35 0.28 -0.14 0.121
<br /> 25.00 -44.63 -3.89 0.00 -264.1 0.00 264.07 2,877.50 752.32 2,936.81 2,560.50 0.44 -0.17 0.119
<br /> 30.00 -43.30 -3.83 0.00 -244.6 0.00 244.63 2,823.50 729.81 2,763.67 2,436.72 0.64 -0.21 0.116
<br /> 35.00 -42.00 -3.76 0.00 -225.5 0.00 225.49 2,767.53 707.29 2,595.80 2,314.18 0.88 -0.24 0.113
<br /> 40.00 -40.73 -3.70 0.00 -206.7 0.00 206.67 2,709.57 684.77 2,433.18 2,193.04 1.15 -0.28 0.109
<br /> 45.00 -39.49 -3.65 0.00 -188.2 0.00 188.16 2,649.64 662.26 2,275.82 2,073.46 1.46 -0.32 0.106
<br /> 48.08 -38.74 -3.61 0.00 -176.9 0.00 176.92 2,611.69 648.37 2,181.40 2,000.57 1.67 -0.34 0.103
<br /> 50.00 -38.05 -3.58 0.00 -170.0 0.00 169.99 2,587.72 639.74 2,123.72 1,955.60 1.81 -0.35 0.102
<br /> 53.00 -36.98 -3.55 0.00 -159.2 0.00 159.25 1,903.66 508.82 1,679.20 1,432.64 2.04 -0.38 0.131
<br /> 55.00 -36.57 -3.53 0.00 -152.2 0.00 152.16 1,887.74 501.61 1,631.99 1,400.41 2.2 -0.39 0.128
<br /> 56.00 -35.85 -3.39 0.00 -148.6 0.00 148.63 1,879.67 498.01 1,608.63 1,384.33 2.29 -0.4 0.126
<br /> 58.00 -31.53 -3.15 0.00 -141.8 0.00 141.85 1,863.27 490.81 1,562.43 1,352.27 2.46 -0.42 0.122
<br /> 60.00 -29.56 -2.96 0.00 -135.5 0.00 135.54 1,846.57 483.60 1,516.90 1,320.33 2.64 -0.44 0.119
<br /> 65.00 -28.66 -2.89 0.00 -120.8 0.00 120.77 1,803.41 465.59 1,406.01 1,241.10 3.12 -0.48 0.113
<br /> 70.00 -27.44 -2.75 0.00 -106.3 0.00 106.31 1,758.27 447.58 1,299.34 1,162.87 3.64 -0.52 0.107
<br /> 75.00 -26.60 -2.68 0.00 -92.6 0.00 92.58 1,711.14 429.56 1,196.87 1,085.81 4.21 -0.57 0.101
<br /> 80.00 -25.78 -2.62 0.00 -79.2 0.00 79.17 1,662.04 411.55 1,098.61 1,010.07 4.83 -0.61 0.094
<br /> 85.00 -25.00 -2.56 0.00 -66.1 0.00 66.06 1,610.95 393.54 1,004.56 935.82 5.49 -0.65 0.086
<br /> 90.00 -16.95 -1.84 0.00 -53.3 0.00 53.27 1,557.88 375.53 914.72 863.20 6.19 -0.68 0.073
<br /> 95.00 -16.24 -1.79 0.00 -44.1 0.00 44.08 1,502.83 357.51 829.09 792.39 6.92 -0.72 0.066
<br /> 97.75 -15.87 -1.75 0.00 -39.2 0.00 39.17 1,471.54 347.61 783.78 754.18 7.34 -0.74 0.063
<br /> 100.00 -15.43 -1.73 0.00 -35.2 0.00 35.23 1,437.22 339.50 747.66 719.25 7.69 -0.75 0.060
<br /> 101.08 -15.22 -1.70 0.00 -33.4 0.00 33.36 1,000.46 256.27 567.96 505.21 7.87 -0.76 0.081
<br /> 105.00 -14.26 -1.57 0.00 -26.7 0.00 26.70 973.26 245.69 522.02 471.03 8.5 -0.79 0.071
<br /> 110.00 -13.73 -1.51 0.00 -18.8 0.00 18.85 936.78 232.18 466.20 428.25 9.34 -0.82 0.059
<br /> 115.00 -13.22 -1.48 0.00 -11.3 0.00 11.30 898.32 218.67 413.53 386.57 10.21 -0.84 0.044
<br /> 115.50 -12.11 -1.33 0.00 -10.6 0.00 10.56 894.36 217.32 408.44 382.47 10.3 -0.85 0.041
<br /> 115.50 -12.11 -1.33 0.00 -10.6 0.00 10.56 728.28 218.49 376.97 379.17 10.3 -0.85 0.045
<br /> 117.00 -7.88 -0.64 0.00 -8.6 0.00 8.56 728.28 218.49 376.97 379.17 10.57 -0.85 0.033
<br /> 120.00 -7.48 -0.59 0.00 -6.6 0.00 6.65 728.28 218.49 376.97 379.17 11.11 -0.86 0.028
<br /> 125.00 -6.83 -0.53 0.00 -3.7 0.00 3.69 728.28 218.49 376.97 379.17 12.01 -0.87 0.019
<br /> 130.00 -6.17 -0.48 0.00 -1.0 0.00 1.05 728.28 218.49 376.97 379.17 12.92 -0.87 0.011
<br /> 132.00 -0.45 -0.03 0.00 -0.1 0.00 0.08 728.28 218.49 376.97 379.17 13.28 -0.87 0.001
<br /> 135.00 -0.06 0.00 0.00 0.0 0.00 0.00 728.28 218.49 376.97 379.17 13.83 -0.87 0.000
<br /> 135.50 0.00 0.00 0.00 0.0 0.00 0.00 728.28 218.49 376.97 379.17 13.92 -0.87 0.000
<br /> ©2007-2020 by ATC LLC.All rights reserved. Page 6 of 13 Model Id:72842 Scenario Id:205448 3/18/2022 11:05:42
<br />
|