|
Rooftop Structural Design Report February 16, 2023
<br /> Project Number: DSH-062R1/2204047 Page 29
<br /> b. Beta Sector
<br /> One blocking is connected with (2) no. of HSLQ312-SDS2.5 angles to the joists. The allowable capacities of the
<br /> angles are provided in the loading table:
<br /> Dimension Allowable Loads OF/SP ' Allowable Loads SPF/
<br /> Model Allowable (in.) Fasteners (100/115/1257160) HF(100/115/125/160) Code
<br /> No. Gap '/,"x 2'"SOS Ref.
<br /> W� W2 L Lateral Lateral
<br /> (Ft) (Fr)
<br /> HSL037 SDS25 0` 1' 31 7' 1 340 1,150
<br /> ff51.0312-$062a5 0"-1" 31/4 1111 Tr, , 2.495
<br /> 23.
<br /> HSI047•SDS2-5 1"-2" 4',4 7' 1?11'S 870
<br /> 11S10412-SDS2.5 1"-2' 4' 113 18 2,290 1,970
<br /> Maximum Load = 4415 lbs
<br /> Allowable Load = 2 x 2900 = 5800 lbs > 4415 lbs [OK!]
<br /> 7. Joist Check
<br /> Design Properties (t00% Load Duration)
<br /> Basic Properties Reaction Properties
<br /> Maximum 0 Maximum 3%"Intermediate 514"Intermediate
<br /> Depth T11 a Joist Resistive foist Only ( Vertical 1�/"End 31"End Reaction albs) Reaction(Ibs)
<br /> Weight MomentVui EI x 1P Shear Reaction Reaction
<br /> (lbs/ft) (ft-lbs) (in.L-lbs) I (Ibs) llbs) fibs) No Web With Web No Web With Web
<br /> Stiffeners Stiffeners''x' Stiffeners Stitfenersu+
<br /> 110 2.3 2.500 157 1,220 910 1,220 1,935 N A. 2,350 N_A.
<br /> 91/4" 210 2.6 3.000 186 1.330 1.005 1,330 2.145 N A. 2.565 N.A.
<br /> 230 2-1 3.330 206 1.330 1,060 1.330 2,410 N A. 2,790 N A
<br /> 10' 2.5 3;160 267 1,560 910 1,375 1.935 2.295 2,350 2,705
<br /> 210 2.8 3.795 315 1,655 1005 1.460 2.145 2,505 7,565 2.925
<br /> 111/4" 230 30 4.215 347 1,655 1,060 1.485 2,410 2.765 2,790 3.150
<br /> 360 3.0 6.180 419 1.705 1,080 1,505 2.460 2.815 3,000 3,360
<br /> 560 4 0 9.500 636 2,050 1,265 1,725 3.000 3.475 3,455 3,930
<br /> 110 2.8 3.740 392 1.860 910 1.375 1.935 2.295 2.350 2,705
<br /> 210 3.1 4.490 462 1.945 1,005 1.460 2.145 2,505 2,565 2.925
<br /> 14" 230 3,3 4.990 509 1.945 1,060 1.485 2,410 2.765 2,790 3.150
<br /> 360 3.3 7.335 612 1.955 1.080 1.505 2.460 2.815 3,000 3,360
<br /> 560 4.2 11,275 926 2,390 1.265 1.725 3.000 3.475 3,455 3,930
<br /> 110 3.0 4,780 535 2.145 910 1,375 1,935 2,295 7,350 2,705
<br /> 210 3.3 5,140 629 2.190 1,005 1,460 2.145 2,505 2,565 2.925
<br /> 16" 230 3.5 5,710 691 2.190 1.060 1,485 2.410 2.765 2.790 3,150
<br /> 360 3.5 8,405 830 2,190 1.080 1,505 2,460 2.815 3,000 3.360
<br /> 560 4.5 12.925 1.252 2.710 1.265 1.725 3,000 3.475 3,455 3.930
<br /> ' ..
<br /> Rim
<br />
|