|
PRODUCT SPECIFICATIONS
<br /> 0O 0O
<br /> COOLING CAPACITY
<br /> Total BTU/h 57,000 57,000 57,000 56,000 56,000 56,000
<br /> Sensible BTU/h 42,000 42,000 42,000 42,000 42,000 42,000
<br /> SEER/EER 14.0/11.0 14.0/11.0 14.0/11.0 14.0/11.0 14.0/11.0 14.0/11.0
<br /> Decibels 78 78 78 78 78 78
<br /> AHRI Reference#s 201385132 201385132 201385132 207252538 207252538 207252538
<br /> HEATING CAPACITY
<br /> High-Fire Input/Output 80,000/63,000 100,000/78,000 120,000/94,000 80,000/63,000 100,000/78,000 120,000/94,000
<br /> Low-Fire Input/Output 60,000/47,000 75,000/58,000 90,000/71,000 60,000/47,000 75,000/58,000 90,000/71,000
<br /> AFUE 81 81 81 81 81 81
<br /> Temperature Rise Range 30-60 35-65 35-65 30-60 35-65 35-65
<br /> No.of Burners 4 5 6 4 5 6
<br /> Orifice Size(Natural/Propane) 45/1.25MM 45/1.25MM 45/1.25MM 45/1.25MM 45/1.25MM 45/1.25MM
<br /> EVAPORATOR MOTOR
<br /> Type EEM EEM EEM EEM EEM EEM
<br /> Wheel(DxW) 11"x10" 11"x10" 11"x10" 11"x10" 11"x10" 11"x10"
<br /> Indoor Nominal CFM 1,750 1,750 1,750 1325 L/1700 H 1325 L/1700 H 1325 L/1700 H
<br /> Motor Speed Tap(Cooling) T3 L/T4 H T3 L/T4 H T3 L/T4 H T3 L/T4 H T3 L/T4 H T3 L/T4 H
<br /> Horsepower 1 1 1 1/1 1/1 1/1
<br /> EVAPORATOR COIL
<br /> Face Area(ft2) 5.7 5.7 5.7 5.7 5.7 5.7
<br /> Rows Deep/Fins per Inch 4/14 4/14 4/14 4/14 4/14 4/14
<br /> Piston Size(Cooling) TXV TXV TXV TXV TXV TXV
<br /> Drain Size(NPT) %" %" %" %" %" %"
<br /> Refrigerant Charge(oz.) 100 100 100 100 100 100
<br /> CONDENSER FAN/COIL
<br /> Horsepower-RPM 1/3-1,122 1/3-1,122 1/3-1,122 1/3-1,122 1/3-1,122 1/3-1,122
<br /> Diameter/#of Blades 22"/3 22"/3 22"/3 22"/3 22"/3 22"/3
<br /> Outdoor Nominal CFM 3,000 3,000 3,000 3,000 3,000 3,000
<br /> Face Area(ft') 14.4 14.4 14.4 14.4 14.4 14.4
<br /> Rows Deep/Fins per Inch 2/27 2/27 2/27 2/27 2/27 2/27
<br /> COMPRESSOR
<br /> Quantity/Type 1/Scroll 1/Scroll 1/Scroll 1/Scroll 1/Scroll 1/Scroll
<br /> Stage Two Two Two Two Two Two
<br /> Compressor RLA/LRA 26.9/139.9 26.9/139.9 26.9/139.9 22.9/147.2 22.9/147.2 22.9/147.2
<br /> ELECTRICAL DATA
<br /> Voltage-Phase(60 Hz) 208/230-1 208/230-1 208/230-1 208/230-1 208/230-1 208/230-1
<br /> Indoor Blower FLA 7.0 7.0 7.0 7 7 7
<br /> Outdoor Fan FLA/LRA 2.0/4.40 2.0/4.40 2.0/4.40 2.0/4.40 2.0/4.40 2.0/4.40
<br /> Min.Circuit Ampacity 42.6 42.6 42.6 37.6 37.6 37.6
<br /> Max.Overcurrent Protection 60 amps 60 amps 60 amps 60 amps 60 amps 60 amps
<br /> Entrance Size Power Supply 1%" 1%" 1%" 1%" 1%" 1%"
<br /> Entrance Size Control Voltage %8" %8" %8" %8" %8" %8"
<br /> OPERATING/SHIP WEIGHTS(LBS) 533/555 538/560 543/565 533/555 538/560 543/565
<br /> Wire size should be determined in accordance with National Electrical Codes.Extensive wire runs will require larger wire sizes.
<br /> z Must use time-delay fuses or HACR-type circuit breakers of the same size as noted.
<br /> NOTES
<br /> • Always check the S&R plate for electrical data on the unit being installed.
<br /> • Test data was use to calculate the MOP and MCA.
<br /> SS-GPG14M www.goodmanmfg.com 7
<br />
|