|
EXHIBIT B
<br /> Description of the Refunded Bonds
<br /> City of Everett, Washington
<br /> Water and Sewer Revenue and Refunding Bonds, 2003
<br /> Maturity Year Principal Interest
<br /> (July 1) Amount Rate
<br /> 2013 $ 1,630,000 5.00%
<br /> 2014 1,710,000 5.00
<br /> 2015 1,800,000 5.00
<br /> 2016 1,890,000 5.00
<br /> 2017 1,980,000 5.00
<br /> 2018 2,080,000 5.00
<br /> 2019 2,185,000 5.00
<br /> 2020 2,295,000 5.00
<br /> 2021 2,410,000 5.00
<br /> 2022 2,530,000 5.00
<br /> 2023 2,655,000 5.00
<br /> 2024 2,790,000 5.00
<br /> 2025 2,930,000 5.00
<br /> 2026 3,075,000 5.00
<br /> 2027 3,230,000 5.00
<br /> City of Everett, Washington
<br /> Water and Sewer Revenue Bonds, 2005
<br /> Maturity Year Principal Interest
<br /> (December 1) Amount Rate
<br /> 2016 $ 990,000 5.00%
<br /> 2017 1,045,000 5.00
<br /> 2018 1,100,000 5.00
<br /> 2019 1,150,000 5.00
<br /> 2020 1,210,000 4.25
<br /> 2021 1,260,000 5.00
<br /> 2022 1,325,000 4.25
<br /> 2023 1,380,000 5.00
<br /> 2024 1,450,000 5.00
<br /> 2025 1,520,000 5.00
<br /> 2026 1,595,000 4.50
<br /> 2027 1,665,000 5.00
<br /> 2029 10,540,000 5.00
<br /> 2030 5,670,000 4.50
<br /> A-B-1 P:\20287 CM\M20287 9RC 01/02/13
<br />
|