|
PB Structures, PLLC Garage Remodel Job No. 22095
<br /> Peter M Blakely,SE, Member 1102 Wetmore Ave 09/30/22
<br /> WA License 46754 Everett,WA 98201
<br /> POST CAPACITY CALCULATIONS LDF= 1.0 Page 3
<br /> https://courses.cit.cornel l.edu/arch264/calculators/
<br /> DF#1
<br /> SIZE 8 FT 9 FT 10 FT 11 FT 12 FT
<br /> 2 X 4 643 510 414 343 288
<br /> 2 X 6 1,010 801 650 539 453
<br /> 2 2 X 4 2,921 2,348 1,924 1,603 1,355
<br /> 2 2 X 6 4,572 3,679 3,017 2,515 2,126
<br /> 4 X 4 7,479 6,068 5,001 4,183 3,545
<br /> 4 X 6 11,681 9,494 7,833 6,556 5,560
<br /> 6 X 6 24,795 22,955 20,918 18,829 16,823
<br /> 6 X 8 32,685 30,259 27,574 24,821 22,176
<br /> 8 X 8 47,767 46,175 56,473 45,034 39,533
<br /> HF#1
<br /> 2 X 4 571 453 367 304 256
<br /> 2 X 6 896 711 577 478 402
<br /> 2 2 X 4 2,594 2,085 1,708 1,423 1,202
<br /> 2 2 X 6 4,061 3,267 2,678 2,232 1,887
<br /> 4 X 4 6,647 5,390 4,441 3,713 3,147
<br /> 4 X 6 10,383 8,434 6,956 5,821 4,935
<br /> 6 X 6 20,791 19,146 17,350 15,541 13,830
<br /> 6 X 8 27,407 25,237 22,871 20,486 18,230
<br /> 8 X 8 40,361 38,918 37,189 35,184 32,953
<br /> Note: Verified by comparision AWC Table M4.5-2a
<br /> All values are pounds
<br /> PO BOX 354, MAPLE VALLEY,WA 98038
<br /> 425.691.0443/pete.pbstructures@gmail.com
<br /> 22095 1102 Wetmore Ave Structural Calcs Pages 1-3 09.30.22
<br />
|