|
FR.,,1
<br /> Shutler Consulting Engineers,Inc. Project Title: EA"
<br /> 12503 Bel-Red Road Engineer: v �,
<br /> Suite 100 Project ID: \,
<br /> Bellevue,WA 98005 Project Descr:
<br /> (425)450-4075`Fax(425)450-4076
<br /> Printed:21 OCT 2020, 6:16PM
<br /> U
<br /> General Beam te:9aywoo� u :1 .e1.
<br /> ScKware copyright ENERCALC INC 1983.202t1 Suild2.20.8.17
<br /> tic.#:KW06stft0 64.'' •�;' .x "., i. � � =4f �t tk '� w &; . .- :'�_,.,.,- .S r 471E.Bc:.,NSe TI N�1 I1GmtE p
<br /> ,H
<br /> DESCRIPTION: transverse diaphragm(west span)
<br /> Beam Span Moments&Shears at Incremental Locations
<br /> Load Type/Combination Span Location (ft) Span ID Shear (k) Moment (ft-k)
<br /> Overall MAXimum Envelope 128.80 Span 1 -10.877 6,132.777
<br /> Overall MAXimum Envelope 134.40 Span 1 -17.239 6,054.124
<br /> Overall MAXimum Envelope 140.00 Span 1 -23.757 5,939.407
<br /> Overall MAXimum Envelope 145.60 Span 1 -30.433 5,787.748
<br /> Overall MAXimum Envelope 151.20 Span 1 -37.265 5,598.269
<br /> Overall MAXimum Envelope 156.80 Span 1 -44.253 5,370.091
<br /> Overall MAXimum Envelope 162.40 Span 1 -51.399 5,102.338
<br /> Overall MAXimum Envelope 168.00 Span 1 -58.701 4,794.129
<br /> Overall MAXimum Envelope 173.60 Span 1 -64.083 4,450.333
<br /> Overall MAXimum Envelope 179.20 Span 1 -69.465 4,076.399
<br /> Overall MAXimum Envelope 184.80 Span 1 -74.846 3,672.329
<br /> Overall MAXimum Envelope 190.40 Span 1 -80.228 3,238,121 i
<br /> Overall MAXimum Envelope 196.00 Span 1 -85,609 2,773.777 ,
<br /> Overall MAXimum Envelope 201.60 Span 1 -90.991 2,279.295
<br /> Overall MAXimum Envelope 207.20 Span 1 -96.373 1,754.677
<br /> Overall MAXimum Envelope 212.80 Span 1 -101.754 1,199.922
<br /> Overall MAXimum Envelope 218.40 Span 1 -107.136 615,029
<br /> Overall MAXimum Envelope 224.00 Span 1 -112.517 0.000
<br /> ( E Only 0.00 Span 1 93.265 :' 0.000
<br /> E Only 5.60 Span 1 90.000 513.143
<br /> E Only 11.20 Span 1 86.735 1,008.003 i
<br /> E Only 16.80 Span 1 83.471 1,484.580 •
<br /> E Only 22.40 Span 1 80.201 1,942.872
<br /> E Only 28.00 Span 1 76.819 2,382.599
<br /> E Only 33.60 Span 1 73.279 2,802,947
<br /> E Only 39.20 Span 1 69.583 3,203.035
<br /> E Only 44.80 Span 1 65.731 3,581.988
<br /> E Only 50.40 Span 1 61.721 3,938.925
<br /> E Only 56.00 Span 1 57.555 4,272.969
<br /> E Only 61.60 Span 1 53.231 4,583.243 1
<br /> E Only 67.20 Span 1 48.751 4,868.868
<br /> E Only 72.80 Span 1 44.115 5,128.966
<br /> E Only 78.40 Span 1 39.321 5,362.658
<br /> E Only 84.00 Span 1 34.371 5,569.067
<br /> E Only 89.60 Span 1 29.263 5,747.316 I
<br /> E Only 95.20 Span 1 23,999 5,896.524 I
<br /> E Only 100.80 Span 1 18.579 6,015.816
<br /> E Only 106.40 Span 1 13.001 6,104.311
<br /> E Only 112.00 Span 1 7.267 6,161.133
<br /> E Only 117.60 Span 1 1.375 6,185.404
<br /> E Only 123.20 Span 1 -4.673 6,176.245
<br /> E Only 128.80 Span 1 -10.877 6,132.777
<br /> E Only 134.40 Span 1 -17.239 6,054.124
<br /> ... E Only 140.00 Span 1 -23.757 5,939.407
<br /> E Only 145.60 Span 1 -30.433 5,787.748
<br /> E Only 151.20 Span 1 -37.265 5,598.269
<br /> E Only 156.80 Span 1 -44.253 5,370.091
<br /> E Only 162.40 Span 1 -51.399 5,102.338
<br />
|