|
Shutter Consulting Engineers,Inc. Project Title: 4� - \
<br /> 12503 Bel-Red Road Engineer:
<br /> Suite 100 Project ID:
<br /> Bellevue,WA 98005 Project Descr:
<br /> (425)450-4075"Fax(425)450-4076
<br /> Printed:22 OCT 2020,12:21PM
<br /> t General Beam File:Baywood Industnal,ec6
<br /> f Software copyright ENERCALC,INC.1983-2020,Build:12.20.8.17
<br /> 'pc:# KW 06000346 -a_ ;= U,,;L . U I N N
<br /> DESCRIPTION: longitudinal I diaphragm
<br /> Beam Span Moments&Shears at Incremental Locations
<br /> Load Type/Combination Span Location (ft) Span ID Shear (k) Moment (ft-k)
<br /> Overall MAXimum Envelope 169.63 Span 1 -31.825 20,695.823
<br /> Overall MAXimum Envelope 177.00 Span 1 -46.906 20,405.628
<br /> Overall MAXimum Envelope 184.38 Span 1 -62.196 20,003.442
<br /> Overall MAXimum Envelope 191.75 Span 1 -77.694 19,487.726
<br /> Overall MAXimum Envelope 199.13 Span 1 -93.401 18,856.940
<br /> Overall MAXimum Envelope 206.50 Span 1 -109.317 18,109.547 i
<br /> Overall MAXimum Envelope 213.88 Span 1 -125.441 17,244.006
<br /> Overall MAXimum Envelope 221.25 Span 1 -141.774 16,258.780
<br /> Overall MAXimum Envelope 228.63 Span 1 -157.966 15,152.782
<br /> Overall MAXimum Envelope 236.00 Span 1 -173.594 13,930.154 I
<br /> Overall MAXimum Envelope 243.38 Span 1 -189.221 12,592.273 i
<br /> Overall MAXimum Envelope 250.75 Span 1 -204.849 11,139.138
<br /> Overall MAXimum Envelope 258.13 Span 1 -220.477 9,570.750
<br /> Overall MAXimum Envelope 265.50 Span 1 -236,104 7,887.107
<br /> Overall MAXimum Envelope 272.88 Span 1 -251.732 6,088.211
<br /> Overall MAXimum Envelope 280.25 Span 1 -267.360 4,174.061
<br /> Overall MAXimum Envelope 287.63 Span 1 -282.987 2,144.657
<br /> Overall MAXirnum Envelope 295.00 Span 1 -298.615 0.000
<br /> l E Only 0.00 Span 1 257.447 0.000
<br /> E Only 7.38 Span 1 247.165 1,860.887
<br /> E Only 14.75 Span 1 236.675 3,645.176
<br /> E Only 22.13 Span 1 225.976 5,351.328
<br /> E Only 29.50 Span 1 215.068 6,977.805
<br /> E Only 36.88 Span 1 203.951 8,523.067
<br /> E Only 44.25 Span 1 192.626 9,985.576
<br /> E Only 51.63 Span 1 181.093 11,363.793
<br /> E Only 59.00 Span 1 169.350 12,656.179
<br /> E Only 66.38 Span 1 157.399 13,861.195
<br /> E Only 73.75 Span 1 145.239 14,977.302
<br /> E Only 81.13 Span 1 132.871 16,002.961
<br /> E Only 88.50 Span 1 120.294 16,936.634
<br /> E Only 95.88 Span 1 107.508 17,776.782
<br /> E Only 103.25 Span 1 94.514 18,521.866
<br /> E Only 110.63 Span 1 81.311 19,170.347
<br /> E Only 118.00 Span 1 67.899 19,720.686
<br /> E Only 125.38 Span 1 54.279 20,171.344
<br /> E Only 132.75 Span 1 40.450 20,520.782 ,
<br /> E Only 140.13 Span 1 26.412 20,767.463 t
<br /> E Only 147.50 Span 1 12.166 20,909.846 l
<br /> E Only 154.88 Span 1 -2.289 20,946.393
<br /> E Only 162.25 Span 1 -16.953 20,875.565
<br /> E Only 169.63 Span 1 -31.825 20,695.823 ,
<br /> E Only 177.00 Span 1 -46.906 20,405.628 •
<br /> E Only 184.38 Span 1 -62.196 20,003.442
<br /> E Only 191.75 Span 1 -77.694 19,487.726
<br /> E Only 199.13 Span 1 -93.401 18,856.940
<br /> E Only 206.50 Span 1 -109.317 18,109.547
<br /> E Only 213.88 Span 1 -125.441 17,244.006
<br />
|