|
<br /> Page 60
<br />Everett 2044 Housing Element Appendix
<br />Category 2: Sensitfve informatfon
<br />17. Population with a Disability by Type (2010-2023)
<br />Description 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
<br />Hearing 3,451 3,652 3,860 4,332 4,606 4,568 4,949 4,756 4,236 3,739 4,181 3,982
<br />Vision 2,311 2,449 2,710 2,841 3,344 3,286 3,360 3,390 3,222 2,695 2,805 2,742
<br />Cognitive 6,083 6,252 6,275 7,254 7,369 7,338 7,330 7,461 6,956 6,518 7,538 8,103
<br />Ambulatory 7,769 8,164 7,811 8,383 8,845 9,024 8,718 8,935 8,101 7,427 7,506 7,399
<br />Self-care difficulty 3,006 3,526 3,393 3,596 3,730 3,858 3,626 3,812 3,335 3,031 3,177 2,878
<br />Independent-living difficulty 5,477 5,717 5,625 6,103 6,416 6,580 6,584 6,765 6,235 5,784 6,210 6,338
<br />Source: 2012-2023 US Census ACS 5-Year Estfmates, Table S1810
<br />
<br />0
<br />1,000
<br />2,000
<br />3,000
<br />4,000
<br />5,000
<br />6,000
<br />7,000
<br />8,000
<br />9,000
<br />10,000
<br />2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
<br />Hearing Vision Cognitive Ambulatory Self-care difficulty Independent-living difficulty
|