|
<br /> Page 62
<br />Everett 2044 Housing Element Appendix
<br />Category 2: Sensitfve informatfon
<br />19. Everett and Snohomish County Total Housing Units and Proportion (2000-2023)
<br />Description 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
<br />Everett 38,512 40,391 40,923 41,228 41,560 41,981 43,304 43,580 43,895 44,384 44,609 44,656
<br />Snohomish County 236,205 241,467 246,812 251,964 256,654 261,762 267,697 273,241 277,565 280,718 286,659 288,520
<br />Everett Housing Unit % of County 16.30% 16.73% 16.58% 16.36% 16.19% 16.04% 16.18% 15.95% 15.81% 15.81% 15.56% 15.48%
<br />
<br />Descriptfon 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
<br />Everett 44,873 45,089 45,284 45,394 46,141 46,311 46,497 46,884 47,193 48,219 48,649 49,053
<br />Snohomish County 290,714 293,600 297,426 300,707 304,394 307,950 312,718 316,948 321,523 326,723 331,191 336,690
<br />Everett Housing Unit % of County 15.44% 15.36% 15.23% 15.10% 15.16% 15.04% 14.87% 14.79% 14.68% 14.76% 14.69% 14.57%
<br />Source: Washington State Office of Financial Management
<br />
<br />0%
<br />5%
<br />10%
<br />15%
<br />20%
<br />25%
<br />0
<br />50,000
<br />100,000
<br />150,000
<br />200,000
<br />250,000
<br />300,000
<br />350,000
<br />400,000
<br />2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
<br />Everett Snohomish County Everett Housing Unit % of County
|