|
<br /> Page 68
<br />Everett 2044 Housing Element Appendix
<br />Category 2: Sensitfve informatfon
<br />25. Occupied Housing Units by Race (2010-2023)
<br />Description 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
<br />White 33,973 33,817 34,044 34,420 33,989 34,421 34,199 34,318 33,928 34,011 33,374 32,747 32,001 16,076
<br />Black or African American 1,431 1,304 1,572 1,536 1,743 1,725 1,858 1,782 2,038 1,979 2,193 2,529 2,481 1,123
<br />American Indian & Alaska Native 409 326 414 374 498 421 507 459 446 359 329 208 205 67
<br />Asian 2,535 3,015 2,937 2,989 2,905 3,156 3,082 3,136 3,304 3,499 3,595 3,568 3,718 2,450
<br />Native Hawaiian & Other Pacific Islander 245 204 165 208 249 337 338 309 344 354 153 139 294 18
<br />Some other race 1,308 1,100 1,034 830 830 715 760 952 1,204 1,452 1,834 1,844 2,110 780
<br />Two or more races 981 978 1,158 1,121 1,287 1,347 1,520 1,696 1,619 1,774 1,815 2,621 3,031 1,618
<br />Source: 2010-2023 US Census ACS 5-Year Estfmates, Table DP04
<br />
<br />0
<br />5,000
<br />10,000
<br />15,000
<br />20,000
<br />25,000
<br />30,000
<br />35,000
<br />40,000
<br />45,000
<br />50,000
<br />2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
<br />White Black or African American American Indian and Alaska Native
<br />Asian Native Hawaiian and Other Pacific Islander Some other race
<br />Two or more races
|