|
<br /> Page 74
<br />Everett 2044 Housing Element Appendix
<br />Category 2: Sensitfve informatfon
<br />31. Renter-Occupied Housing Units by Race (2010-2023)
<br />Description 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
<br />White 17,423 17,523 17,989 18,089 17,855 18,571 18,459 18,249 17,848 17,278 16,613 16,044 15,652 15,288
<br />Black or African American 1,191 1,037 1,329 1,286 1,412 1,441 1,520 1,414 1,577 1,467 1,446 1,579 1,488 1,224
<br />American Indian & Alaska Native 265 243 298 230 319 284 333 317 307 250 231 163 163 201
<br />Asian 1,323 1,589 1,650 1,722 1,549 1,630 1,449 1,436 1,511 1,663 1,740 1,532 1,484 1,438
<br />Native Hawaiian & Other Pacific Islander 221 177 160 207 205 236 238 223 242 282 153 139 294 252
<br />Some other race 970 750 619 528 524 449 546 736 935 1,162 1,287 1,294 1,456 1,671
<br />Two or more races 662 728 894 872 934 1,040 1,235 1,351 1,328 1,406 1,253 1,822 2,036 2,049
<br />Source: 2010-2023 US Census ACS 5-Year Estfmates, Table DP04
<br />
<br />0
<br />5,000
<br />10,000
<br />15,000
<br />20,000
<br />25,000
<br />2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
<br />White Black or African American American Indian and Alaska Native
<br />Asian Native Hawaiian and Other Pacific Islander Some other race
<br />Two or more races
|